Press Release
TransEnterix, Inc. Reports Operating Results for the Second Quarter 2014
-
Remain on track to file SurgiBotTM
FDA 510(k) before year-end 2014 -
Completed sale of 14.1 million shares of common stock and raised
$52.5 million , net of issuance costs -
Completed uplisting to NYSE MKT in
April 2014 - Launched fully flexible advanced energy device
"We continue to make significant progress in the development of the
SurgiBot patient-side surgical robotic system and look forward to
bringing this innovative solution to the market," said
Financial Results
Comparison of Selected Consolidated Financial Results (in thousands, except net loss per share)
Three Months Ended |
||||||||||
2014 | 2013 | |||||||||
Total revenue | $ | 113 | $ | 521 | ||||||
Net loss | $ | 10,587 | $ | 4,285 | ||||||
Net loss per share | $ | 0.18 | $ | 3.97 | ||||||
Weighted average common shares | 59,673 | 1,078 | ||||||||
Revenue was
Cost of goods sold was
Research and development expenses were
Sales and marketing expenses for the second quarter of 2014 were
General and administrative expenses for the second quarter of 2014 were
Net loss in the second quarter of 2014 was
Cash and cash equivalents were
Public Offering of Common Stock
On
Regulatory Update
In
Advanced Energy Device Launch
In
Conference Call
Financial Statements
On
The Reverse Merger has been accounted for as a reverse acquisition under
which
About
Forward Looking Statements
This press release includes statements relating to the SurgiBot
system, our flexible energy device and our current regulatory and
commercialization plans for these products. These statements and other
statements regarding our future plans and goals constitute "forward
looking statements" within the meaning of Section 27A of the Securities
Act of 1933 and Section 21E of the Securities Exchange Act of 1934, and
are intended to qualify for the safe harbor from liability established
by the Private Securities Litigation Reform Act of 1995. Such statements
are subject to risks and uncertainties that are often difficult to
predict, are beyond our control, and which may cause results to differ
materially from expectations, including whether we will successfully
submit our SurgiBot system regulatory filings in the 2014 fourth
quarter, and whether we will be able to bring the SurgiBot system to the
market. Factors that could cause our results to differ materially
from those described include, but are not limited to, whether the
SurgiBot system's 510(k) application(s) will be cleared by the U.S.
Consolidated Statements of Operations and Comprehensive Loss (in thousands, except per share amounts) (Unaudited) |
||||||||||||||||
Three months ended | Six months ended | |||||||||||||||
|
|
|||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||
Sales | $ | 113 | $ | 521 | $ | 206 | $ | 850 | ||||||||
Operating Expenses | ||||||||||||||||
Cost of goods sold | 238 | 1,156 | 458 | 2,038 | ||||||||||||
Research and development | 7,882 | 2,165 | 12,893 | 4,946 | ||||||||||||
Sales and marketing | 461 | 540 | 867 | 1,052 | ||||||||||||
General and administrative | 1,913 | 702 | 3,527 | 1,387 | ||||||||||||
Total Operating Expenses | 10,494 | 4,563 | 17,745 | 9,423 | ||||||||||||
Operating Loss | (10,381 | ) | (4,042 | ) | (17,539 | ) | (8,573 | ) | ||||||||
Other (Expense) Income | ||||||||||||||||
Interest expense, net | (206 | ) | (243 | ) | (527 | ) | (489 | ) | ||||||||
Total Other (Expense) Income, net | (206 | ) | (243 | ) | (527 | ) | (489 | ) | ||||||||
Net Loss | $ | (10,587 | ) | $ | (4,285 | ) | $ | (18,066 | ) | $ | (9,062 | ) | ||||
Other comprehensive income (loss) | - | - | - | - | ||||||||||||
Comprehensive loss | $ | (10,587 | ) | $ | (4,285 | ) | $ | (18,066 | ) | $ | (9,062 | ) | ||||
Net loss per share - basic and diluted | $ | (0.18 | ) | $ | (3.97 | ) | $ | (0.33 | ) | $ | (8.41 | ) | ||||
Weighted average common shares outstanding - basic and diluted(1) | 59,673 | 1,078 | 54,264 | 1,078 | ||||||||||||
(1) Adjusted for 1:5 reverse stock split on
Consolidated Balance Sheets (in thousands, except share amounts) |
||||||||
|
|
|||||||
Assets | (unaudited) | |||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 52,566 | $ | 10,014 | ||||
Short-term investments | - | 6,191 | ||||||
Accounts receivable, net | 96 | 188 | ||||||
Interest receivable | 2 | 68 | ||||||
Inventory, net | 438 | 701 | ||||||
Other current assets | 617 | 593 | ||||||
Total Current Assets | 53,719 | 17,755 | ||||||
Restricted cash | 250 | 375 | ||||||
Property and equipment, net | 2,413 | 1,864 | ||||||
Intellectual property, net | 2,491 | 2,741 | ||||||
Trade names, net | 8 | 10 | ||||||
Goodwill | 93,842 | 93,842 | ||||||
Other long term assets | 72 | 127 | ||||||
Total Assets | $ | 152,795 | $ | 116,714 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | 3,616 | $ | 1,804 | ||||
Accrued expenses | 1,906 | 1,406 | ||||||
Note payable - current portion | 4,052 | 3,879 | ||||||
Total Current Liabilities | 9,574 | 7,089 | ||||||
Long Term Liabilities | ||||||||
Note payable - less current portion | 2,532 | 4,602 | ||||||
Total Liabilities | 12,106 | 11,691 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity | ||||||||
Common stock |
||||||||
authorized at |
||||||||
62,975,255 and 48,841,417 shares issued and outstanding | ||||||||
at |
63 | 49 | ||||||
Additional paid-in capital | 256,956 | 203,238 | ||||||
Accumulated deficit | (116,330 | ) | (98,264 | ) | ||||
Total Stockholders' Equity | 140,689 | 105,023 | ||||||
Total Liabilities and Stockholders' Equity | $ | 152,795 | $ | 116,714 | ||||
(1) Adjusted for 1:5 reverse stock split on
Consolidated Statements of Cash Flows (in thousands) (Unaudited) |
||||||||
Six Months Ended
|
||||||||
2014 | 2013 | |||||||
Operating Activities | ||||||||
Net loss | $ | (18,066 | ) | $ | (9,062 | ) | ||
Adjustments to reconcile net loss to net cash and cash | ||||||||
equivalents used in operating activities: | ||||||||
Depreciation and amortization | 594 | 697 | ||||||
Amortization of debt issuance costs | 44 | 53 | ||||||
Stock-based compensation | 1,202 | 130 | ||||||
Loss on disposal of property and equipment | 19 | 32 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 92 | 392 | ||||||
Interest receivable | 66 | 16 | ||||||
Inventory | 263 | (82 | ) | |||||
Other current and long term assets | (13 | ) | (5 | ) | ||||
Restricted cash | 125 | - | ||||||
Accounts payable | 1,812 | 159 | ||||||
Accrued expenses | 500 | 227 | ||||||
Net cash and cash equivalents used in operating activities | (13,362 | ) | (7,443 | ) | ||||
Investing Activities | ||||||||
Proceeds from sale and maturities of investments | 6,191 | 907 | ||||||
Purchase of property and equipment | (910 | ) | (150 | ) | ||||
Net cash and cash equivalents provided by investing activities | 5,281 | 757 | ||||||
Financing Activities | ||||||||
Payment of debt | (1,897 | ) | - | |||||
Proceeds from the issuance of common stock, net of issuance costs | 52,506 | - | ||||||
Proceeds from exercise of stock options and warrants | 24 | - | ||||||
Net cash and cash equivalents provided by financing activities | 50,633 | - | ||||||
Net increase (decrease) in cash and cash equivalents | 42,552 | (6,686 | ) | |||||
Cash and Cash Equivalents, beginning of period | 10,014 | 8,896 | ||||||
Cash and Cash Equivalents, end of period | $ | 52,566 | $ | 2,210 | ||||
Supplemental Disclosure for Cash Flow Information | ||||||||
Interest paid | $ | 337 | $ | 437 | ||||
Investor Contact:
transenterix@westwicke.com
or
Media Contact:
mnathan@transenterix.com
Source:
News Provided by Acquire Media