Press Release
TransEnterix, Inc. Reports Operating Results for the Fourth Quarter and Full Year 2013
2013 Accomplishments
- Advanced the development of the SurgiBotTM system, a minimally invasive surgical robotic system that allows the surgeon to be patient-side within the sterile field
- Conducted pre-clinical labs with key opinion leading surgeons using the SurgiBot
-
Completed the merger with
SafeStitch Medical, Inc. -
Closed a
$30.2 million equity financing -
Strengthened the management team, appointing
Joseph Slattery as Executive Vice President & CFO
2014 Key Objectives
-
Complete a pre-submission
FDA filing for the SurgiBot™ system in the first quarter - Launch a flexible advanced energy device in the second quarter
- Begin SurgiBot first-in-man cases in third quarter
- Submit our SurgiBot regulatory filings in the fourth quarter
- Complete a financing in the first half of the year and uplist on the NYSE MKT
The Company has also scheduled an Investor & Analyst Event for
"2013 was a transformational year for TransEnterix, as we made
significant progress in the development of the SurgiBot and completed
the SafeStitch merger," said
Financial Results
Comparison of Selected Consolidated Financial Results (in thousands, except net loss per share) |
||||||||||||
Three Months Ended |
Full Year Ended |
|||||||||||
2013 |
2012 |
2013 |
2012 |
|||||||||
Total revenue | $ | 219 | $ | 374 | $ | 1,431 | $ | 2,115 | ||||
Net loss | $ | 8,031 | $ | 3,731 | $ | 28,358 | $ | 15,425 | ||||
Net loss per share | $ | 0.04 | $ | 0.69 | $ | 0.45 | $ | 2.86 | ||||
Weighted average common shares | 187,173 | 5,391 | 63,655 | 5,391 | ||||||||
Revenue was
Research and development expenses were
Sales and marketing expenses for the fourth quarter of 2013 were
General and Administrative for the fourth quarter of 2013 were
Net loss in the fourth quarter of 2013 was
Cash, cash equivalents and short term investments were
Conference Call
Financial Statements
On
The Reverse Merger has been accounted for as a reverse acquisition under
which
As a result of the Reverse Merger with
About TransEnterix
TransEnterix is a medical device company that is pioneering the use of flexible instruments and robotics to improve minimally invasive surgery. The company is focused on the development and commercialization of SurgiBot™, a minimally invasive surgical robotic system that allows the surgeon to be patient-side within the sterile field. For more information, visit the company's website at www.transenterix.com.
Forward Looking Statements
This press release includes statements relating to the SurgiBot
system and our current regulatory and commercialization plans for the
system. These statements and other statements regarding our future plans
and goals constitute "forward looking statements" within the meaning of
Section 27A of the Securities Act of 1933 and Section 21E of the
Securities Exchange Act of 1934, and are intended to qualify for the
safe harbor from liability established by the Private Securities
Litigation Reform Act of 1995. Such statements are subject to risks and
uncertainties that are often difficult to predict, are beyond our
control, and which may cause results to differ materially from
expectations and include whether we will complete a pre-submission
Consolidated Statements of Operations and Comprehensive Loss (in thousands, except net loss per share) |
||||||||||||
Three months ended | Year ended | |||||||||||
|
|
|||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||
(Unaudited) | (Unaudited) | |||||||||||
Sales | $ | 219 | $ | 374 | $ | 1,431 | $ | 2,115 | ||||
Operating Expenses | ||||||||||||
Cost of goods sold | 714 | 955 | 4,810 | 4,420 | ||||||||
Research and development | 4,845 | 1,731 | 12,700 | 6,283 | ||||||||
Sales and marketing | 453 | 732 | 1,943 | 3,723 | ||||||||
General and administrative | 1,556 | 587 | 4,221 | 2,763 | ||||||||
Loss on disposal of property and equipment | 450 | - | 450 | - | ||||||||
Merger expenses | 20 | - | 2,911 | - | ||||||||
Total Operating Expenses | 8,038 | 4,005 | 27,035 | 17,189 | ||||||||
Operating Loss | (7,819) | (3,631) | (25,604) | (15,074) | ||||||||
Other (Expense) Income | ||||||||||||
Remeasurement of fair value of preferred stock warrant liability | - | - | (1,800) | - | ||||||||
Interest expense, net | (212) | (100) | (954) | (351) | ||||||||
Total Other (Expense) Income, net | (212) | (100) | (2,754) | (351) | ||||||||
Net Loss | $ | (8,031) | $ | (3,731) | $ | (28,358) | $ | (15,425) | ||||
Other comprehensive income (loss) | - | - | - | - | ||||||||
Comprehensive loss | $ | (8,031) | $ | (3,731) | $ | (28,358) | $ | (15,425) | ||||
Net loss per share - basic and diluted | $ | (0.04) | $ | (0.69) | $ | (0.45) | $ | (2.86) | ||||
Weighted average common shares outstanding - basic and diluted | 187,173 | 5,391 | 63,655 | 5,391 | ||||||||
Consolidated Balance Sheets (in thousands, except share amounts) |
||||||
|
|
|||||
2013 | 2012 | |||||
Assets | ||||||
Current Assets | ||||||
Cash and cash equivalents | $ | 10,014 | $ | 8,896 | ||
Short-term investments | 6,191 | 907 | ||||
Accounts receivable, net | 188 | 536 | ||||
Interest receivable | 68 | 16 | ||||
Inventory, net | 701 | 1,382 | ||||
Other current assets | 593 | 235 | ||||
Total Current Assets | 17,755 | 11,972 | ||||
Restricted cash | 375 | 375 | ||||
Property and equipment, net | 1,864 | 1,767 | ||||
Intellectual property, net | 2,741 | 3,241 | ||||
Trade names, net | 10 | - | ||||
Goodwill | 93,842 | - | ||||
Other long term assets | 127 | 205 | ||||
Total Assets | $ | 116,714 | $ | 17,560 | ||
Liabilities, Redeemable Convertible Preferred Stock, and Stockholders' Equity (Deficit) | ||||||
Current Liabilities | ||||||
Accounts payable | $ | 1,804 | $ | 521 | ||
Accrued expenses | 1,406 | 538 | ||||
Note payable - current portion | 3,879 | 1,519 | ||||
Total Current Liabilities | 7,089 | 2,578 | ||||
Long Term Liabilities | ||||||
Preferred stock warrant liability | - | 109 | ||||
Note payable - less current portion | 4,602 | 8,481 | ||||
Total Liabilities | 11,691 | 11,168 | ||||
Commitments and Contingencies | ||||||
Redeemable Convertible Preferred Stock | ||||||
Series A Redeemable Convertible Preferred Stock, |
- | 19,885 | ||||
Series B Redeemable Convertible Preferred Stock, |
- | 40,016 | ||||
Series B-1 Redeemable Convertible Preferred Stock, |
- | 15,104 | ||||
Stockholders' Equity (Deficit) | ||||||
Common stock |
244 | 5 | ||||
Additional paid-in capital | 203,043 | 1,288 | ||||
Accumulated deficit | (98,264) | (69,906) | ||||
Total Stockholders' Equity (Deficit) | 105,023 | (68,613) | ||||
Total Liabilities, Redeemable Convertible Preferred Stock, and Stockholders' Equity (Deficit) |
$ | 116,714 | $ | 17,560 | ||
transenterix@westwicke.com
Source:
News Provided by Acquire Media