Press Release
SafeStitch Medical, Inc. Reports Operating Results for the Third Quarter of 2013
-
Completes merger with
TransEnterix, Inc. , building foundation for growth -
Closes
$30.2 million financing, expanding shareholder base - Pre-clinical testing for SurgiBot™ ongoing, expecting 2014 regulatory submissions
-
Strengthens management team, appointing
Joseph Slattery at Executive Vice President & CFO -
Company to change name to
TransEnterix, Inc.
Comparison of Selected Financial Results (in thousands, except per share data) | ||||||
Three Months Ended |
||||||
2013 | 2012 | |||||
Total revenue |
|
|
||||
Net loss | $ (11,265 | ) | $ (3,670 | ) | ||
Net loss per common share | $ (0.21 | ) | $ (0.68 | ) | ||
Weighted average common shares outstanding | 52,921 | 5,391 | ||||
Revenues were
Net loss was
Cash and cash equivalents were
On
"The recently completed merger of TransEnterix and SafeStitch and
concurrent
Conference Call
Financial Statements
The merger between SafeStitch and TransEnterix is treated as a reverse
acquisition for financial accounting and reporting purposes, with
SafeStitch as the acquired entity and TransEnterix as the acquirer. As a
result, the assets and liabilities and the historical operations that
are reflected in the financial statements disclosed herein and filed
with the
About
Forward Looking Statements
This press release includes statements relating to our efforts to
gain favorable coverage decisions for our products that are based on our
current beliefs and assumptions. These statements constitute "forward
looking statements" within the meaning of Section 27A of the Securities
Act of 1933 and Section 21E of the Securities Exchange Act of 1934, and
are intended to qualify for the safe harbor from liability established by
the Private Securities Litigation Reform Act of 1995. Such statements
are subject to risks and uncertainties that are often difficult to
predict, are beyond our control, and which may cause results to differ
materially from expectations. Factors that could cause our
results to differ materially from those described include, but are not
limited to, whether the merger between SafeStitch and TransEnterix will
be successful, whether the combined company will be successful in 2014
and beyond, the pace of adoption of our product technology by
surgeons, the outcome of coverage and reimbursement decisions by the
government and third party payors, the success and market opportunity of
our continuing and new product development efforts, including the
SurgiBot system, the effect on our business of existing and new
regulatory requirements, and other economic and competitive factors. For
a discussion of the most significant risks and uncertainties associated
with SafeStitch's business, please review SafeStitch's filings with the
Consolidated Statements of Operations and Comprehensive Loss (in thousands, except per share amounts) (Unaudited) |
||||||||||||||||
Three months ended | Nine months ended | |||||||||||||||
|
|
|||||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||||
Sales | $ | 362 | $ | 531 | $ | 1,212 | $ | 1,741 | ||||||||
Operating Expenses | ||||||||||||||||
Cost of goods sold | 2,059 | 1,077 | 4,096 | 3,465 | ||||||||||||
Research and development | 2,909 | 1,228 | 7,855 | 4,552 | ||||||||||||
Sales and marketing | 437 | 1,025 | 1,490 | 2,991 | ||||||||||||
General and administrative | 1,279 | 777 | 2,665 | 2,176 | ||||||||||||
Merger expenses | 2,891 | - | 2,891 | - | ||||||||||||
Total Operating Expenses | 9,575 | 4,107 | 18,997 | 13,184 | ||||||||||||
Operating Loss | (9,213 | ) | (3,576 | ) | (17,785 | ) | (11,443 | ) | ||||||||
Other (Expense) Income | ||||||||||||||||
Remeasurement of fair value of preferred stock warrant liability | (1,800 | ) | - | (1,800 | ) | - | ||||||||||
Interest expense, net | (252 | ) | (94 | ) | (742 | ) | (251 | ) | ||||||||
Total Other (Expense) Income, net | (2,052 | ) | (94 | ) | (2,542 | ) | (251 | ) | ||||||||
Net Loss | $ | (11,265 | ) | $ | (3,670 | ) | $ | (20,327 | ) | $ | (11,694 | ) | ||||
Other comprehensive income (loss) | - | - | - | - | ||||||||||||
Comprehensive loss | $ | (11,265 | ) | $ | (3,670 | ) | $ | (20,327 | ) | $ | (11,694 | ) | ||||
Net loss per share - basic and diluted | $ | (0.21 | ) | $ | (0.68 | ) | $ | (0.95 | ) | $ | (2.17 | ) | ||||
Weighted average common shares outstanding - basic and diluted | 52,921 | 5,391 | 21,409 | 5,391 | ||||||||||||
Consolidated Balance Sheets (in thousands, except share amounts) |
||||||||
|
|
|||||||
2013 | 2012 | |||||||
(unaudited) | ||||||||
Assets | ||||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 23,829 | $ | 8,896 | ||||
Short-term investments | 1,104 | 907 | ||||||
Accounts receivable, net | 294 | 536 | ||||||
Accounts receivable - related party | 24 | - | ||||||
Interest receivable | 10 | 16 | ||||||
Inventory, net | 766 | 1,382 | ||||||
Other current assets | 1,033 | 235 | ||||||
Total Current Assets | 27,060 | 11,972 | ||||||
Restricted cash | 375 | 375 | ||||||
Property and equipment, net | 1,823 | 1,767 | ||||||
Intellectual property, net | 2,866 | 3,241 | ||||||
Intangible assets | 10 | - | ||||||
Goodwill | 93,670 | - | ||||||
Other long term assets | 129 | 205 | ||||||
Total Assets | $ | 125,933 | $ | 17,560 | ||||
Liabilities, Redeemable Convertible Preferred Stock, and Stockholders' Equity (Deficit) | ||||||||
Current Liabilities |
||||||||
Accounts payable | $ | 2,567 | $ | 515 | ||||
Related party payable | - | 6 | ||||||
Accrued expenses | 1,078 | 538 | ||||||
Note payable - current portion | 3,795 | 1,519 | ||||||
Total Current Liabilities | 7,440 | 2,578 | ||||||
Long Term Liabilities | ||||||||
Preferred stock warrant liability | - | 109 | ||||||
Note payable - less current portion | 5,604 | 8,481 | ||||||
Total Liabilities | 13,044 | 11,168 | ||||||
Commitments and Contingencies | ||||||||
Redeemable Convertible Preferred Stock | ||||||||
Series A Redeemable Convertible Preferred Stock, |
||||||||
value, 5,734,402 shares authorized; and 5,696,261 shares | ||||||||
issued and outstanding at |
- | 19,885 | ||||||
Series B Redeemable Convertible Preferred Stock, |
||||||||
value, 11,504,298 shares authorized; and 11,489,972 shares | ||||||||
issued and outstanding at |
- | 40,016 | ||||||
Series B-1 Redeemable Convertible Preferred Stock, |
||||||||
value, 48,454,545 shares authorized; and 45,998,220 shares | ||||||||
issued and outstanding at |
- | 15,104 | ||||||
Stockholders' Equity (Deficit) |
||||||||
Series B Convertible Preferred Stock, |
||||||||
shares authorized, 7,569,704.4 shares issued and outstanding | ||||||||
at |
30,197 | - | ||||||
Common stock |
||||||||
at |
||||||||
4,674,495 shares issued and outstanding at |
||||||||
respectively | 168 | 5 | ||||||
Additional paid-in capital | 172,757 | 1,288 | ||||||
Accumulated deficit | (90,233 | ) | (69,906 | ) | ||||
Total Stockholders' Equity (Deficit) | 112,889 | (68,613 | ) | |||||
Total Liabilities, Redeemable Convertible Preferred Stock, and | ||||||||
Stockholders' Equity (Deficit) | $ | 125,933 | $ | 17,560 | ||||
Consolidated Statements of Cash Flows (in thousands) (Unaudited) |
||||||||
2013 | 2012 | |||||||
Operating Activities | ||||||||
Net loss | $ | (20,327 | ) | $ | (11,694 | ) | ||
Adjustments to reconcile net loss to net cash and cash | ||||||||
equivalents used in operating activities: | ||||||||
Depreciation and amortization | 1,064 | 1,444 | ||||||
Amortization of debt issuance costs | 78 | 23 | ||||||
Remeasurement of fair value of preferred stock warrant liability | 1,800 | (19 | ) | |||||
Accretion/amortization of bond discount/premium | (1 | ) | 1 | |||||
Stock-based compensation | 484 | 274 | ||||||
Gain on disposal of property and equipment | 32 | 4 | ||||||
Impairment loss on property and equipment | 304 | - | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 251 | (232 | ) | |||||
Interest receivable | 6 | (62 | ) | |||||
Inventory | 667 | (282 | ) | |||||
Other current and long term assets | (527 | ) | (122 | ) | ||||
Accounts payable | 1,444 | (351 | ) | |||||
Related party payable | 173 | (10 | ) | |||||
Accrued expenses | 505 | 125 | ||||||
Net cash and cash equivalents used in operating activities | (14,047 | ) | (10,901 | ) | ||||
Investing Activities | ||||||||
Purchase of investments | (1,104 | ) | (4,702 | ) | ||||
Proceeds from sale and maturities of investments | 907 | - | ||||||
Cash received in acquisition of a business, net of cash paid | 305 | - | ||||||
Purchase of property and equipment | (724 | ) | (92 | ) | ||||
Proceeds from sale of property and equipment | - | 49 | ||||||
Net cash and cash equivalents used in investing activities | (616 | ) | (4,745 | ) | ||||
Financing Activities | ||||||||
Proceeds from issuance of debt | 1,998 | 4,000 | ||||||
Payment of debt | (601 | ) | - | |||||
Proceeds from issuance of preferred stock, net of issuance costs |
28,199 | 268 | ||||||
Proceeds from exercise of stock options | - | 3 | ||||||
Net cash and cash equivalents provided by financing activities | 29,596 | 4,271 | ||||||
Net increase (decrease) in cash and cash equivalents | 14,933 | (11,375 | ) | |||||
Cash and Cash Equivalents, beginning of period | 8,896 | 14,004 | ||||||
Cash and Cash Equivalents, end of period | $ | 23,829 | $ | 2,629 | ||||
Supplemental Disclosure for Cash Flow Information | ||||||||
Interest paid | $ | 625 | $ | 219 | ||||
Supplemental Schedule of Noncash Investing and Financing Activities | ||||||||
Issuance of preferred stock warrants and debt issuance costs | $ | 128 | $ | 63 | ||||
Conversion of bridge notes to preferred stock | $ | 1,998 | $ | - | ||||
Conversion of preferred stock warrants to common stock warrants | $ | 1,909 | $ | - | ||||
transenterix@westwicke.com
Source:
News Provided by Acquire Media