Press Release
TransEnterix, Inc. Reports Operating Results for the Third Quarter 2016
Recent Highlights
-
On
July 29, 2016 , the Company closed its first sale of the Senhance™ Surgical Robotic System (formerly known as the ALF-X System) toHumanitas Hospital , a research and teaching hospital partnered withHumanitas University Medical School , located inMilan, Italy . -
On
October 4, 2016 , the first radical hysterectomy for cervical cancer utilizing the Senhance system was performed by gynecologic surgeon Dr.Salvatore Gueli Alletti at thePoliclinico A. Gemelli Foundation inRome, Italy . -
On
November 8, 2016 , the Company announced that it has partnered withGetz Healthcare , a leading pan-Asian distributor of medical devices and equipment. Getz will be the exclusive distribution partner for the Senhance system in the Australian andNew Zealand markets. -
Today, the Company announced the installation of a Senhance system at
Imperial College , in partnership withImperial College London and St. Mary's Hospital. The Senhance system will be utilized within Imperial College's Minimally Invasive Surgery program in general, bariatric and colorectal surgery.
"We are pleased with our recent progress, which included the first sale
of a Senhance system and the continued development of our commercial
pipeline," said
Financial Highlights
The company reported revenue of
Total operating expenses were
Net loss was
The Company had cash, cash equivalents and restricted cash of
approximately
Conference Call
About
Forward-Looking Statements
This press release includes statements relating to our 2016 third
quarter financial results, the Senhance™ Surgical Robotic System and our
current regulatory and commercialization plans for this product. These
statements and other statements regarding our future plans and goals
constitute "forward looking statements" within the meaning of Section
27A of the Securities Act of 1933 and Section 21E of the Securities
Exchange Act of 1934, and are intended to qualify for the safe harbor
from liability established by the Private Securities Litigation Reform
Act of 1995. Such statements are subject to risks and uncertainties that
are often difficult to predict, are beyond our control and which may
cause results to differ materially from expectations, including whether
and when we will prepare a 510(k) submission for the Senhance Surgical
Robotic System, whether our commercialization plans and the development
of our pipeline will be successful, whether we will continue to invest
in global commercial expansion, including partnering with additional
influential institutions to establish clinical reference sites and
whether existing cash, cash equivalents and restricted cash will fund
operations into the fourth quarter of 2017. For a discussion of the
risks and uncertainties associated with
|
||||||||||||||||
Consolidated Statements of Operations and Comprehensive Loss | ||||||||||||||||
(in thousands except per share amounts) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
|
|
|||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Revenue | $ | 1,466 | $ | — | $ | 1,466 | $ | — | ||||||||
Cost of revenue | 1,031 | — | 1,031 | — | ||||||||||||
Gross profit | 435 | — | 435 | — | ||||||||||||
Operating Expenses | ||||||||||||||||
Research and development | 7,011 | 7,048 | 21,760 | 21,111 | ||||||||||||
Sales and marketing | 2,574 | 413 | 5,563 | 1,161 | ||||||||||||
General and administrative | 2,793 | 1,762 | 7,927 | 5,607 | ||||||||||||
Amortization of intangible assets | 1,709 | 338 | 5,312 | 589 | ||||||||||||
Change in fair value of contingent consideration | (100 | ) | — | 1,700 | — | |||||||||||
Inventory write-down related to restructuring | — | — | 2,565 | — | ||||||||||||
Restructuring and other charges | — | — | 3,085 | — | ||||||||||||
|
— | — | 61,784 | — | ||||||||||||
Acquisition related costs | — | 4,003 | — | 4,003 | ||||||||||||
Total Operating Expenses | 13,987 | 13,564 | 109,696 | 32,471 | ||||||||||||
Operating Loss | (13,552 | ) | (13,564 | ) | (109,261 | ) | (32,471 | ) | ||||||||
Other Expense | ||||||||||||||||
Interest expense, net | (432 | ) | (436 | ) | (1,499 | ) | (997 | ) | ||||||||
Other (expense) income | (30 | ) | — | 65 | — | |||||||||||
Total Other Expense, net | (462 | ) | (436 | ) | (1,434 | ) | (997 | ) | ||||||||
Loss before income taxes | $ | (14,014 | ) | $ | (14,000 | ) | $ | (110,695 | ) | $ | (33,468 | ) | ||||
Income tax benefit | 1,070 | 99 | 4,707 | 99 | ||||||||||||
Net loss | $ | (12,944 | ) | $ | (13,901 | ) | $ | (105,988 | ) | $ | (33,369 | ) | ||||
Other comprehensive gain (loss) | ||||||||||||||||
Foreign currency translation gain (loss) | 689 | (429 | ) | 2,199 | (429 | ) | ||||||||||
Comprehensive loss | $ | (12,255 | ) | $ | (14,330 | ) | $ | (103,789 | ) | $ | (33,798 | ) | ||||
Net loss per share - basic and diluted | $ | (0.11 | ) | $ | (0.16 | ) | $ | (0.95 | ) | $ | (0.46 | ) | ||||
Weighted average common shares outstanding -
basic and diluted |
114,946 | 86,044 | 111,189 | 72,713 | ||||||||||||
|
||||||||
Consolidated Balance Sheets | ||||||||
(in thousands, except share amounts) | ||||||||
(Unaudited) | ||||||||
|
|
|||||||
2016 | 2015 | |||||||
Assets | ||||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 42,518 | $ | 38,449 | ||||
Accounts receivable, net | 616 | 76 | ||||||
Inventories | 2,250 | 3,923 | ||||||
Interest receivable | 15 | 6 | ||||||
Other current assets | 8,149 | 6,689 | ||||||
Total Current Assets | 53,548 | 49,143 | ||||||
Restricted cash | 10,353 | — | ||||||
Accounts receivable, net of current portion | 274 | |||||||
Inventories, net of current portion | — | 709 | ||||||
Property and equipment, net | 4,614 | 4,408 | ||||||
Intellectual property, net | 41,260 | 46,898 | ||||||
In-process research and development | 16,972 | 16,511 | ||||||
|
69,948 | 130,869 | ||||||
Other long term assets | 63 | 64 | ||||||
Total Assets | $ | 197,032 | $ | 248,602 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | 2,596 | $ | 4,450 | ||||
Accrued expenses | 7,246 | 7,395 | ||||||
Contingent consideration - current portion | 11,325 | 12,500 | ||||||
Notes payable - current portion | 7,826 | 6,727 | ||||||
Total Current Liabilities | 28,993 | 31,072 | ||||||
Long Term Liabilities | ||||||||
Contingent consideration - less current portion | 13,875 | 11,000 | ||||||
Net deferred tax liabilities | 11,971 | 16,263 | ||||||
Notes payable - less current portion, net of debt discount | 7,059 | 12,990 | ||||||
Total Liabilities | 61,898 | 71,325 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity | ||||||||
Common stock
and
2016 and
shares outstanding at |
115 | 100 | ||||||
Additional paid-in capital | 425,041 | 363,280 | ||||||
Accumulated deficit | (288,852 | ) | (182,864 | ) | ||||
|
(203 | ) | (73 | ) | ||||
Accumulated other comprehensive loss | (967 | ) | (3,166 | ) | ||||
Total Stockholders' Equity | 135,134 | 177,277 | ||||||
Total Liabilities and Stockholders' Equity | $ | 197,032 | $ | 248,602 | ||||
|
||||||||
Consolidated Statements of Cash Flows | ||||||||
(in thousands) | ||||||||
(Unaudited) | ||||||||
Nine Months Ended | ||||||||
|
||||||||
2016 | 2015 | |||||||
Operating Activities | ||||||||
Net loss | $ | (105,988 | ) | $ | (33,369 | ) | ||
Adjustments to reconcile net loss to net cash and cash equivalents
used in
operating activities: |
||||||||
Depreciation | 1,498 | 802 | ||||||
Amortization of intangible assets | 5,312 | 589 | ||||||
Amortization of debt discount and debt issuance costs | 140 | 89 | ||||||
Stock-based compensation | 3,858 | 2,388 | ||||||
Common stock issued for services | 116 | — | ||||||
Inventory write-down related to restructuring | 2,565 | — | ||||||
Loss on disposal of property | — | 34 | ||||||
Non-cash restructuring and other charges | 2,551 | — | ||||||
|
61,784 | — | ||||||
Deferred tax benefit | (4,725 | ) | (99 | ) | ||||
Change in fair value of contingent consideration | 1,700 | — | ||||||
Changes in operating assets and liabilities, net of effect of acquisition: | ||||||||
Accounts receivable | (809 | ) | 133 | |||||
Interest receivable | (9 | ) | (5 | ) | ||||
Inventories | (1,883 | ) | (250 | ) | ||||
Other current and long term assets | (1,290 | ) | (248 | ) | ||||
Accounts payable | (1,917 | ) | 984 | |||||
Accrued expenses | (168 | ) | 4,127 | |||||
Restricted cash | (10,353 | ) | 250 | |||||
Net cash and cash equivalents used in operating activities | (47,618 | ) | (24,575 | ) | ||||
Investing Activities | ||||||||
Payment for acquisition | — | (25,000 | ) | |||||
Purchase of property and equipment | (878 | ) | (728 | ) | ||||
Net cash and cash equivalents used in investing activities | (878 | ) | (25,728 | ) | ||||
Financing Activities | ||||||||
Payment of debt | (4,972 | ) | — | |||||
Proceeds from issuance of common stock, net of issuance costs | 57,637 | 58,295 | ||||||
Proceeds from issuance of debt, net of debt discount | — | 9,886 | ||||||
Taxes paid related to net share settlement of vesting of restricted stock units | (130 | ) | (3 | ) | ||||
Proceeds from exercise of stock options and warrants | 163 | 252 | ||||||
Net cash and cash equivalents provided by financing activities | 52,698 | 68,430 | ||||||
Effect of exchange rate changes on cash and cash equivalents | (133 | ) | — | |||||
Net increase in cash and cash equivalents | 4,069 | 18,127 | ||||||
Cash and cash equivalents, beginning of period | 38,449 | 34,766 | ||||||
Cash and cash equivalents, end of period | $ | 42,518 | $ | 52,893 | ||||
Supplemental Disclosure for Cash Flow Information | ||||||||
Interest paid | $ | 1,019 | $ | 598 | ||||
Supplemental Schedule of Noncash Investing Activities | ||||||||
Transfer of inventory to property and equipment | $ | 1,866 | — | |||||
Issuance of common stock warrants | — | $ | 96 | |||||
Contingent consideration related to acquisition | — | $ | 24,300 | |||||
Issuance of common stock related to acquisition | — | $ | 43,677 | |||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20161109006028/en/
For
Investor Contact:
invest@transenterix.com
Or
Media
Contact:
(For EU) Conrad Harrington, +44 (0)20 3178 8914
(For
US)
TransEnterix-SVC@sardverb.com
Source:
News Provided by Acquire Media