Press Release
TransEnterix, Inc. Reports Operating Results for the Second Quarter 2017
Recent Highlights
-
The Company sold a SenhanceTM Surgical Robotic System to
Saitama Medical University International Medical Center -
The Company submitted its 510(k) application for the Senhance Surgical
Robotic System to
FDA -
The Company raised approximately
$23.2 million through an equity financing -
The Company refinanced its debt, securing up to
$17.0 million in debt financing - In July, the Senhance platform was used in the first-ever robotic micro-laparoscopic surgeries using 3mm instruments
- In July, the NovadaqⓇ PinpointⓇ Fluorescence Imaging system was used in conjunction with the Senhance platform
"We are very pleased with the progress we made during the quarter on our
key strategic priorities, including the steps taken towards achieving
510(k) clearance for the Senhance by the end of 2017," said Todd M.
Pope, President and Chief Executive Officer of
Commercial and Clinical Update
In the second quarter, the Company sold a Senhance Robotic Surgery
System to the
As of
In July, the Senhance platform was used in the first-ever robotic micro-laparoscopic surgeries utilizing 3mm instruments. Cases were performed at multiple clinical sites and included ovarian cystectomies, endometrial excisions, total laparoscopic hysterectomies, bilateral salpingo-oophorectomies and cholecystectomies. The Company expects to fully launch its 3mm instruments in the fourth quarter in CE Mark countries.
In July, the NovadaqⓇ PinPointⓇ Endoscopic Fluorescence Imaging System was used in conjunction with the Senhance platform in multiple general surgical and gynecologic procedures. The open architecture of the Senhance platform allowed us to rapidly integrate this system so that surgeons can benefit from utilizing this leading fluorescence imaging technology.
Financial Highlights
For the three months ended
For the three months ended
For the three months ended
The Company had cash, cash equivalents and restricted cash of
approximately
Conference Call
About
Forward-Looking Statements
This press release includes statements relating to our second quarter
2017 results, the Senhance™ Surgical Robotic System and our current
regulatory and commercialization plans for this product. These
statements and other statements regarding our future plans and goals
constitute "forward looking statements" within the meaning of Section
27A of the Securities Act of 1933 and Section 21E of the Securities
Exchange Act of 1934, and are intended to qualify for the safe harbor
from liability established by the Private Securities Litigation Reform
Act of 1995. Such statements are subject to risks and uncertainties that
are often difficult to predict, are beyond our control and which may
cause results to differ materially from expectations, including: whether
the
Consolidated Statements of Operations and Comprehensive Loss (in thousands except per share amounts) (Unaudited) |
||||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
|
|
|||||||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||||||
Revenue | $ | 1,584 | $ | — | $ | 3,530 | $ | — | ||||||||||||
Cost of revenue | 972 | — | 2,306 | — | ||||||||||||||||
Gross profit | 612 | — | 1,224 | — | ||||||||||||||||
Operating Expenses | ||||||||||||||||||||
Research and development | 5,070 | 6,364 | 11,925 | 14,749 | ||||||||||||||||
Sales and marketing | 3,749 | 1,306 | 7,472 | 2,989 | ||||||||||||||||
General and administrative | 2,719 | 2,895 | 5,768 | 5,134 | ||||||||||||||||
Amortization of intangible assets | 1,687 | 1,786 | 3,323 | 3,603 | ||||||||||||||||
Change in fair value of contingent consideration | (774 | ) | 944 | 453 | 1,800 | |||||||||||||||
Change in fair value of warrant liabilities | 2,326 | — | 2,326 | — | ||||||||||||||||
Issuance costs for warrants | 627 | — | 627 | — | ||||||||||||||||
Inventory write-down related to restructuring | — | 2,565 | — | 2,565 | ||||||||||||||||
Restructuring and other charges | — | 3,085 | — | 3,085 | ||||||||||||||||
|
— | 61,784 | — | 61,784 | ||||||||||||||||
Total Operating Expenses | 15,404 | 80,729 | 31,894 | 95,709 | ||||||||||||||||
Operating Loss | (14,792 | ) | (80,729 | ) | (30,670 | ) | (95,709 | ) | ||||||||||||
Other Expense | ||||||||||||||||||||
Interest expense, net | (622 | ) | (489 | ) | (956 | ) | (1,067 | ) | ||||||||||||
Other (expense) income | (40 | ) | 95 | (100 | ) | 95 | ||||||||||||||
Total Other Expense, net | (662 | ) | (394 | ) | (1,056 | ) | (972 | ) | ||||||||||||
Loss before income taxes | $ | (15,454 | ) | $ | (81,123 | ) | $ | (31,726 | ) | $ | (96,681 | ) | ||||||||
Income tax benefit | 741 | 992 | 1,599 | 3,637 | ||||||||||||||||
Net loss | $ | (14,713 | ) | $ | (80,131 | ) | $ | (30,127 | ) | $ | (93,044 | ) | ||||||||
Other comprehensive income (loss) | ||||||||||||||||||||
Foreign currency translation gain (loss) | 5,430 | (2,286 | ) | 6,563 | 1,510 | |||||||||||||||
Comprehensive loss | $ | (9,283 | ) | $ | (82,417 | ) | $ | (23,564 | ) | $ | (91,534 | ) | ||||||||
Net loss per share - basic and diluted | $ |
(0.11 |
) | $ | (0.70 | ) | $ | (0.24 | ) | $ | (0.85 | ) | ||||||||
Weighted average common shares outstanding - basic and diluted | 132,386 | 114,319 | 127,052 | 109,290 | ||||||||||||||||
Consolidated Balance Sheets (in thousands, except share amounts) (Unaudited) |
|||||||||
|
|
||||||||
2017 | 2016 | ||||||||
|
|||||||||
Assets | |||||||||
Current Assets | |||||||||
Cash and cash equivalents | $ | 29,741 | $ | 24,165 | |||||
Accounts receivable, net | 1,665 | 621 | |||||||
Inventories | 9,464 | 7,883 | |||||||
Interest receivable | 13 | 12 | |||||||
Other current assets | 7,231 | 5,335 | |||||||
Total Current Assets | 48,114 | 38,016 | |||||||
Restricted cash | 6,419 | 10,425 | |||||||
Accounts receivable, net of current portion | — | 266 | |||||||
Property and equipment, net | 6,404 | 5,772 | |||||||
Intellectual property, net | 37,170 | 37,090 | |||||||
In-process research and development | 17,276 | 15,920 | |||||||
|
70,310 | 68,697 | |||||||
Other long term assets | 146 | 63 | |||||||
Total Assets | $ | 185,839 | $ | 176,249 | |||||
Liabilities and Stockholders' Equity | |||||||||
Current Liabilities | |||||||||
Accounts payable | $ | 2,219 | $ | 3,984 | |||||
Accrued expenses | 8,221 | 8,206 | |||||||
Contingent consideration - current portion | 6,918 | 10,502 | |||||||
Notes payable - current portion, net of debt discount | — | 7,997 | |||||||
Total Current Liabilities | 17,358 | 30,689 | |||||||
Long Term Liabilities | |||||||||
Contingent consideration - less current portion | 11,108 | 12,298 | |||||||
Notes payable - less current portion, net of debt discount | 12,896 | 4,995 | |||||||
Warrant liabilities | 11,041 | — | |||||||
Net deferred tax liabilities | 9,614 | 10,397 | |||||||
Total Liabilities | 62,017 | 58,379 | |||||||
Commitments and Contingencies | |||||||||
Stockholders' Equity | |||||||||
Common stock |
148 | 115 | |||||||
Additional paid-in capital | 455,853 | 426,609 | |||||||
Accumulated deficit | (332,971 | ) | (302,844 | ) | |||||
|
(2 | ) | (241 | ) | |||||
Accumulated other comprehensive income (loss) | 794 | (5,769 | ) | ||||||
Total Stockholders' Equity | 123,822 | 117,870 | |||||||
Total Liabilities and Stockholders' Equity | $ | 185,839 | $ | 176,249 | |||||
Consolidated Statements of Cash Flows (in thousands) (Unaudited) |
||||||||||
Six Months Ended | ||||||||||
|
||||||||||
2017 | 2016 | |||||||||
Operating Activities | ||||||||||
Net loss | $ | (30,127 | ) | $ | (93,044 | ) | ||||
Adjustments to reconcile net loss to net cash and cash equivalents used in operating activities: | ||||||||||
Depreciation | 1,142 | 1,052 | ||||||||
Amortization of intangible assets | 3,323 | 3,603 | ||||||||
Amortization of debt discount and debt issuance costs | 43 | 99 | ||||||||
Stock-based compensation | 3,679 | 2,477 | ||||||||
Inventory write-down related to restructuring | — | 2,565 | ||||||||
Non-cash restructuring and other charges | — | 2,551 | ||||||||
|
— | 61,784 | ||||||||
Deferred tax benefit | (1,580 | ) | (3,657 | ) | ||||||
Loss on extinguishment of debt | 308 | — | ||||||||
Change in fair value of warrant liabilities | 2,326 | — | ||||||||
Change in fair value of contingent consideration | 453 | 1,800 | ||||||||
Changes in operating assets and liabilities: | ||||||||||
Accounts receivable | (487 | ) | — | |||||||
Interest receivable | 39 | (13 | ) | |||||||
Inventories | (862 | ) | (3,983 | ) | ||||||
Other current and long term assets | (1,473 | ) | (213 | ) | ||||||
Accounts payable | (1,909 | ) | (2,497 | ) | ||||||
Accrued expenses | (390 | ) | (60 | ) | ||||||
Net cash and cash equivalents used in operating activities | (25,515 | ) | (27,536 | ) | ||||||
Investing Activities | ||||||||||
Purchase of property and equipment | (1,397 | ) | (517 | ) | ||||||
Purchase of intellectual property | (398 | ) | — | |||||||
Net cash and cash equivalents used in investing activities | (1,795 | ) | (517 | ) | ||||||
Financing Activities | ||||||||||
Payment of debt | (13,343 | ) | (3,078 | ) | ||||||
Proceeds from issuance of debt and warrants | 13,196 | — | ||||||||
Proceeds from issuance of common stock and warrants, net of issuance costs | 29,193 | 57,637 | ||||||||
Taxes paid related to net share settlement of vesting of restricted stock units | (168 | ) | (130 | ) | ||||||
Proceeds from exercise of stock options and warrants | — | 165 | ||||||||
Net cash and cash equivalents provided by financing activities | 28,878 | 54,594 | ||||||||
Effect of exchange rate changes on cash and cash equivalents | 2 | (92 | ) | |||||||
Net increase in cash, cash equivalents and restricted cash | 1,570 | 26,449 | ||||||||
Cash, cash equivalents and restricted cash, beginning of period | 34,590 | 38,449 | ||||||||
Cash, cash equivalents and restricted cash, end of period | $ | 36,160 | $ | 64,898 | ||||||
Supplemental Disclosure for Cash Flow Information | ||||||||||
Interest paid | $ | 368 | $ | 713 | ||||||
Supplemental Schedule of Noncash Investing Activities | ||||||||||
Transfer of inventory to property and equipment | — | $ | 1,823 | |||||||
Issuance of common stock as contingent consideration | $ | 5,227 | — | |||||||
Relative fair value of warrants issued with debt | $ | 300 | — | |||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170802006188/en/
For
Investor Contact:
invest@transenterix.com
or
Media
Contact:
(For EU) Conrad Harrington, +44 (0)20 3178 8914
or
(For
US)
TransEnterix-SVC@sardverb.com
Source:
News Provided by Acquire Media