Press Release
TransEnterix, Inc. Reports Operating Results for the Fourth Quarter and Full Year 2015
Full Year 2015 Operating Highlights
· Completed Acquisition of the ALF-X® System from
· Submitted 510(k) Application to the
· Raised
· Strengthened Global Leadership Team with the Appointment of Senior Executives
"2015 was a transformative year for
Financial Highlights
For the three months ended
For the full year ended
ALF-X Business Update
In the fourth quarter, the Company completed integration of the Surgical
Robotics Division of
2016 Priorities and Expectations
During 2016, the Company will continue to expand its sales and service
infrastructure for the ALF-X System in
Cash Outlook
The Company had cash and cash equivalents of approximately
Conference Call
About
Forward Looking Statements
This press release includes statements relating to initial fourth
quarter and full year 2015 results and the SurgiBot System, the ALF-X®
System and our current regulatory and commercialization plans for these
products. These statements and other statements regarding our future
plans and goals constitute "forward looking statements" within the
meaning of Section 27A of the Securities Act of 1933 and Section 21E of
the Securities Exchange Act of 1934, and are intended to qualify for the
safe harbor from liability established by the Private Securities
Litigation Reform Act of 1995. Such statements are subject to risks and
uncertainties that are often difficult to predict, are beyond our
control, and which may cause results to differ materially from
expectations, including whether we will achieve clearance for the
SurgiBot System from the
Consolidated Statements of Operations and Comprehensive Loss (in thousands, except per share amounts)
(unaudited) |
||||||||||||||||
Three months ended |
Year ended |
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Sales | $ | — | $ | 134 | $ | — | $ | 401 | ||||||||
Operating Expenses | ||||||||||||||||
Cost of goods sold | — | 435 | — | 1,095 | ||||||||||||
Research and development | 8,558 | 5,984 | 29,669 | 27,944 | ||||||||||||
Sales and marketing | 1,694 | 404 | 2,855 | 1,727 | ||||||||||||
General and administrative | 2,224 | 985 | 7,831 | 5,741 | ||||||||||||
Amortization of intangible assets | 1,596 | 126 | 2,185 | 503 | ||||||||||||
Change in fair value of contingent consideration | (400 | ) | — | (400 | ) | — | ||||||||||
Acquisition related costs | 228 | — | 4,231 | — | ||||||||||||
Total Operating Expenses | 13,900 | 7,934 | 46,371 | 37,010 | ||||||||||||
Operating Loss | (13,900 | ) | (7,800 | ) | (46,371 | ) | (36,609 | ) | ||||||||
Other Expense | ||||||||||||||||
Interest expense, net | (604 | ) | (279 | ) | (1,601 | ) | (1,043 | ) | ||||||||
Total Other Expense, net | (604 | ) | (279 | ) | (1,601 | ) | (1,043 | ) | ||||||||
Loss before income taxes | $ | (14,504 | ) | $ | (8,079 | ) | $ | (47,972 | ) | $ | (37,652 | ) | ||||
Income tax benefit | 925 | — | 1,024 | — | ||||||||||||
Net loss | $ | (13,579 | ) | $ | (8,079 | ) | $ | (46,948 | ) | $ | (37,652 | ) | ||||
Other comprehensive loss | ||||||||||||||||
Foreign currency translation loss | $ | (2,737 | ) | $ | — | $ | (3,166 | ) | $ | — | ||||||
Comprehensive loss | $ | (16,316 | ) | $ | (8,079 | ) | $ | (50,114 | ) | $ | (37,652 | ) | ||||
Net loss per share - basic and diluted | $ | (0.13 | ) | $ | (0.13 | ) | $ | (0.59 | ) | $ | (0.64 | ) | ||||
Weighted average common shares outstanding - basic and diluted | 100,145 | 63,171 | 79,628 | 58,714 | ||||||||||||
Consolidated Balance Sheets (in thousands, except share amounts)
(unaudited) |
||||||||
|
||||||||
|
||||||||
2015 | 2014 | |||||||
Assets | ||||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 38,449 | $ | 34,766 | ||||
Accounts receivable, net | 76 | 133 | ||||||
Inventories | 3,923 | — | ||||||
Interest receivable | 6 | 1 | ||||||
Other current assets | 6,689 | 740 | ||||||
Total Current Assets | 49,143 | 35,640 | ||||||
Inventories | 709 | — | ||||||
Restricted cash | — | 250 | ||||||
Property and equipment, net | 4,408 | 3,120 | ||||||
Intellectual property, net | 46,898 | 2,241 | ||||||
In-process research and development | 16,511 | — | ||||||
|
130,869 | 93,842 | ||||||
Other long term assets | 64 | 18 | ||||||
Total Assets | $ | 248,602 | $ | 135,111 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | 4,450 | $ | 1,768 | ||||
Accrued expenses | 7,395 | 1,769 | ||||||
Contingent consideration - current portion | 12,500 | — | ||||||
Notes payable - current portion | 6,727 | 610 | ||||||
Total Current Liabilities | 31,072 | 4,147 | ||||||
Long Term Liabilities | ||||||||
Contingent consideration - less current portion | 11,000 | — | ||||||
Net deferred tax liabilities | 16,263 | — | ||||||
Notes payable - less current portion, net of debt discount | 12,990 | 9,175 | ||||||
Total Liabilities | 71,325 | 13,322 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity | ||||||||
Common stock |
||||||||
31, 2015 and 2014; 100,180,872 and 63,182,806 shares issued at December | ||||||||
31, 2015 and |
||||||||
63,182,806 shares outstanding at |
||||||||
respectively | 100 | 63 | ||||||
Additional paid-in capital | 363,280 | 257,642 | ||||||
Accumulated deficit | (182,864 | ) | (135,916 | ) | ||||
|
||||||||
|
(73 | ) | — | |||||
Accumulated other comprehensive loss | (3,166 | ) | — | |||||
Total Stockholders' Equity | 177,277 | 121,789 | ||||||
Total Liabilities and Stockholders' Equity | $ | 248,602 | $ | 135,111 | ||||
Consolidated Statements of Cash Flows (in thousands)
(unaudited) |
|||||||||
Years Ended |
|||||||||
2015 | 2014 | ||||||||
Operating Activities | |||||||||
Net loss | $ | (46,948 | ) | $ | (37,652 | ) | |||
Adjustments to reconcile net loss to net cash and cash equivalents used in operating activities: | |||||||||
Depreciation | 1,248 | 807 | |||||||
Amortization of intangible assets | 2,185 | 503 | |||||||
Amortization of debt discount and debt issuance costs | 142 | 83 | |||||||
Stock-based compensation | 3,311 | 1,840 | |||||||
Loss on disposal of property and equipment | 34 | 86 | |||||||
Deferred tax benefit | (1,024 | ) | — | ||||||
Change in fair value of contingent consideration | (400 | ) | — | ||||||
Changes in operating assets and liabilities, net of effect of acquisition: | |||||||||
Accounts receivable | 133 | 55 | |||||||
Interest receivable | (5 | ) | 67 | ||||||
Inventories | (1,928 | ) | 701 | ||||||
Other current and long term assets | (1,974 | ) | (170 | ) | |||||
Restricted cash | 250 | 125 | |||||||
Accounts payable | 1,096 | (36 | ) | ||||||
Accrued expenses | 5,371 | 363 | |||||||
Net cash and cash equivalents used in operating activities | (38,509 | ) | (33,228 | ) | |||||
Investing Activities | |||||||||
Proceeds from sale and maturities of investments | — | 6,191 | |||||||
Proceeds from sale of property and equipment | — | 25 | |||||||
Payments for acquisition of a business | (25,000 | ) | — | ||||||
Purchase of property and equipment | (1,234 | ) | (2,174 | ) | |||||
Net cash and cash equivalents (used in) provided by investing activities | (26,234 | ) | 4,042 | ||||||
Financing Activities | |||||||||
Payment of debt | — | (2,877 | ) | ||||||
Proceeds from issuance of common stock, net of issuance costs | 58,331 | 52,433 | |||||||
Proceeds from issuance of debt, net of debt discount | 9,887 | 4,291 | |||||||
Taxes paid related to net share settlement of vesting of restricted stock units | (73 | ) | — | ||||||
Proceeds from exercise of stock options and warrants | 259 | 91 | |||||||
Net cash and cash equivalents provided by financing activities | 68,404 | 53,938 | |||||||
Effect of exchange rate changes on cash and cash equivalents | 22 | — | |||||||
Net increase in cash and cash equivalents | 3,683 | 24,752 | |||||||
Cash and Cash Equivalents, beginning of period | 34,766 | 10,014 | |||||||
Cash and Cash Equivalents, end of period | $ | 38,449 | $ | 34,766 | |||||
Supplemental Disclosure for Cash Flow Information | |||||||||
Interest paid | $ | 973 | $ | 904 | |||||
Supplemental Schedule of Noncash Investing and Financing Activities | |||||||||
Issuance of common stock warrants | $ | 97 | $ | 54 | |||||
Contingent consideration related to acquisition | $ | 23,900 | $ | — | |||||
Issuance of common stock related to acquisition | $ | 43,677 | $ | — | |||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160303006535/en/
Investor Contact:
invest@transenterix.com
or
Media Contact:
mnathan@transenterix.com
Source:
News Provided by Acquire Media