Press Release
TransEnterix, Inc. Reports Operating Results for the First Quarter 2016
Financial Highlights
For the three months ended
The Company had cash and cash equivalents of approximately
SurgiBot 510(k) Update
As previously announced, the Company received a Not Substantially
Equivalent ("NSE") letter from the
ALF-X Business Update
In the first quarter, the Company continued to strengthen the ALF-X
commercialization team, increasing direct sales headcount by three since
our
"We were surprised and disappointed with the outcome of our SurgiBot
510(k) submission and expect to gain further clarity from the
Conference Call
About
Forward-Looking Statements
This press release includes statements relating to our 2016 first
quarter financial results, the ALF-X® System, the SurgiBot™ System and
our current regulatory and commercialization plans for these products.
These statements and other statements regarding our future plans and
goals constitute "forward looking statements" within the meaning of
Section 27A of the Securities Act of 1933 and Section 21E of the
Securities Exchange Act of 1934, and are intended to qualify for the
safe harbor from liability established by the Private Securities
Litigation Reform Act of 1995. Such statements are subject to risks and
uncertainties that are often difficult to predict, are beyond our
control and which may cause results to differ materially from
expectations, including whether we will be able to gain greater clarity
from the
Consolidated Statements of Operations and Comprehensive Loss (in thousands except per share amounts) (Unaudited) |
||||||||
Three Months Ended | ||||||||
|
||||||||
2016 | 2015 | |||||||
Operating Expenses | ||||||||
Research and development | $ | 8,385 | $ | 7,484 | ||||
Sales and marketing | 1,683 | 375 | ||||||
General and administrative | 2,239 | 1,855 | ||||||
Amortization of intangible assets | 1,817 | 125 | ||||||
Change in fair value of contingent consideration | 856 | — | ||||||
Total Operating Expenses | 14,980 | 9,839 | ||||||
Operating Loss | (14,980 | ) | (9,839 | ) | ||||
Other Expense | ||||||||
Interest expense, net | (578 | ) | (281 | ) | ||||
Total Other Expense, net | (578 | ) | (281 | ) | ||||
Loss before income taxes | $ | (15,558 | ) | $ | (10,120 | ) | ||
Income tax benefit | 2,645 | — | ||||||
Net loss | $ | (12,913 | ) | $ | (10,120 | ) | ||
Other comprehensive gain | ||||||||
Foreign currency translation gains | 3,796 | — | ||||||
Comprehensive loss | $ | (9,117 | ) | $ | (10,120 | ) | ||
Net loss per share - basic and diluted | $ | (0.12 | ) | $ | (0.16 | ) | ||
Weighted average common shares outstanding - basic and diluted | 104,260 | 63,745 |
Consolidated Balance Sheets (in thousands, except share amounts) (Unaudited) |
||||||||
|
|
|||||||
2016 | 2015 | |||||||
Assets | ||||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 53,511 | $ | 38,449 | ||||
Accounts receivable, net | 79 | 76 | ||||||
Inventories | 3,615 | 3,923 | ||||||
Interest receivable | 12 | 6 | ||||||
Other current assets | 7,069 | 6,689 | ||||||
Total Current Assets | 64,286 | 49,143 | ||||||
Inventories | 1,028 | 709 | ||||||
Property and equipment, net | 5,921 | 4,408 | ||||||
Intellectual property, net | 46,892 | 46,898 | ||||||
In-process research and development | 17,191 | 16,511 | ||||||
|
132,394 | 130,869 | ||||||
Other long term assets | 64 | 64 | ||||||
Total Assets | $ | 267,776 |
$ |
248,602 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | 3,140 |
$ |
4,450 | ||||
Accrued expenses | 6,663 | 7,395 | ||||||
Contingent consideration - current portion | 13,300 | 12,500 | ||||||
Notes payable - current portion | 7,493 | 6,727 | ||||||
Total Current Liabilities | 30,596 | 31,072 | ||||||
Long Term Liabilities | ||||||||
Contingent consideration - less current portion | 11,056 | 11,000 | ||||||
Net deferred tax liabilities | 14,210 | 16,263 | ||||||
Notes payable - less current portion, net of debt discount | 11,057 | 12,990 | ||||||
Total Liabilities | 66,919 | 71,325 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity | ||||||||
Common stock |
||||||||
and |
||||||||
2016 and |
||||||||
outstanding at |
109 | 100 | ||||||
Additional paid-in capital | 396,098 | 363,280 | ||||||
Accumulated deficit | (195,777 | ) | (182,864 | ) | ||||
|
||||||||
31, 2015, respectively | (203 | ) | (73 |
) |
||||
Accumulated other comprehensive income (loss) | 630 | (3,166 | ) | |||||
Total Stockholders' Equity | 200,857 | 177,277 | ||||||
Total Liabilities and Stockholders' Equity | $ | 267,776 |
$ |
248,602 |
Consolidated Statements of Cash Flows (in thousands) (Unaudited) |
||||||||
Three Months Ended | ||||||||
|
||||||||
2016 | 2015 | |||||||
Operating Activities | ||||||||
Net loss | $ | (12,913 | ) | $ | (10,120 | ) | ||
Adjustments to reconcile net loss to net cash and cash equivalents used in | ||||||||
operating activities: | ||||||||
Depreciation | 565 | 265 | ||||||
Amortization of intangible assets | 1,817 | 125 | ||||||
Amortization of debt discount and debt issuance costs | 52 | 27 | ||||||
Stock-based compensation | 1,428 | 899 | ||||||
Deferred tax (benefit) expense | (2,645 | ) | — | |||||
Change in fair value of contingent consideration | 856 | — | ||||||
Changes in operating assets and liabilities, net of effect of acquisition: | ||||||||
Accounts receivable | — | 80 | ||||||
Interest receivable | (6 | ) | — | |||||
Inventories | (1,735 | ) | — | |||||
Other current and long term assets | (132 | ) | 143 | |||||
Accounts payable | (1,391 | ) | 510 | |||||
Accrued expenses | (765 | ) | (143 | ) | ||||
Net cash and cash equivalents used in operating activities | (14,869 | ) | (8,214 | ) | ||||
Investing Activities | ||||||||
Purchase of property and equipment | (153 | ) | (155 | ) | ||||
Net cash and cash equivalents used in investing activities | (153 | ) | (155 | ) | ||||
Financing Activities | ||||||||
Payment of debt | (1,219 | ) | — | |||||
Proceeds from issuance of common stock, net of issuance costs | 31,391 | 1,783 | ||||||
Taxes paid related to net share settlement of vesting of restricted stock units | (130 | ) | — | |||||
Proceeds from exercise of stock options and warrants | 8 | 196 | ||||||
Net cash and cash equivalents provided by financing activities | 30,050 | 1,979 | ||||||
Effect of exchange rate changes on cash and cash equivalents | 34 | — | ||||||
Net increase (decrease) in cash and cash equivalents | 15,062 | (6,390 | ) | |||||
Cash and cash equivalents, beginning of period | 38,449 | 34,766 | ||||||
Cash and cash equivalents, end of period | $ | 53,511 | $ | 28,376 | ||||
Supplemental Disclosure for Cash Flow Information | ||||||||
Interest paid | $ | 373 | $ | 187 | ||||
Supplemental Schedule of Noncash Investing Activities | ||||||||
Transfer of inventory to property and equipment | $ | 1,823 | $ | — |
View source version on businesswire.com: http://www.businesswire.com/news/home/20160510006733/en/
For
Investor Contact:
invest@transenterix.com
or
Media
Contact:
media@transenterix.com
Source:
News Provided by Acquire Media