Press Release
TransEnterix, Inc. Reports Operating Results for the First Quarter 2014
-
Completed Pre-Submission FDA Filing for SurgiBot™ System in
March 2014 -
Announced First Human Cases using Advanced Energy Device in
April 2014 -
Raised
$56.4 Million in Gross Proceeds from Public Offering of Common Stock in April andMay 2014 -
Began trading on NYSE MKT under ticker symbol TRXC in
April 2014
"We have had a great start to the year and have now achieved two key
milestones - the
Financial Results
Comparison of Selected Consolidated Financial Results (in thousands, except net loss per share)
Three Months Ended |
||||||
2014 |
2013 |
|||||
Total revenue | $ | 93 | $ | 329 | ||
Net loss | $ | 7,479 | $ | 4,777 | ||
Net loss per share | $ | 0.15 | $ | 4.43 | ||
Weighted average common shares | 48,850 | 1,078 |
Revenue was
Research and development expenses were
Sales and marketing expenses for the first quarter of 2014 were
General and Administrative expenses for the first quarter of 2014 were
Net loss in the first quarter of 2014 was
Cash, cash equivalents and short term investments were
Recent Developments
On
On
On
Conference Call
Financial Statements
On
The Reverse Merger has been accounted for as a reverse acquisition under
which
About TransEnterix
TransEnterix is a medical device company that is pioneering the use of flexible instruments and robotics to improve minimally invasive surgery. The company is focused on the development and commercialization of the SurgiBot™ system, a minimally invasive surgical robotic system that allows the surgeon to be patient-side within the sterile field. For more information, visit the company's website at www.transenterix.com.
Forward Looking Statements
This press release includes statements relating to the SurgiBot
System and our current regulatory and commercialization plans for the
System. These statements and other statements regarding our future plans
and goals constitute "forward looking statements" within the meaning of
Section 27A of the Securities Act of 1933 and Section 21E of the
Securities Exchange Act of 1934, and are intended to qualify for the
safe harbor from liability established by the Private Securities
Litigation Reform Act of 1995. Such statements are subject to risks and
uncertainties that are often difficult to predict, are beyond our
control, and which may cause results to differ materially from
expectations and include whether we will begin SurgiBot first-in-man
cases in the 2014 third quarter, whether we submit our SurgiBot System
regulatory filings in the 2014 fourth quarter, and whether we will be
able to bring the SurgiBot System to the market. Factors that
could cause our results to differ materially from those described
include, but are not limited to, whether the SurgiBot System's 510(k)
application(s) will be cleared by the U.S.
Consolidated Statements of Operations and Comprehensive Loss (in thousands, except per share amounts) (Unaudited) |
|||||||
Three Months Ended | |||||||
|
|||||||
2014 | 2013 | ||||||
Sales | $ | 93 | $ | 329 | |||
Operating Expenses | |||||||
Cost of goods sold | 220 | 882 | |||||
Research and development | 5,011 | 2,781 | |||||
Sales and marketing | 406 | 512 | |||||
General and administrative | 1,614 | 685 | |||||
Total Operating Expenses | 7,251 | 4,860 | |||||
Operating Loss | (7,158 | ) | (4,531 | ) | |||
Other Expense | |||||||
Interest expense, net | (321 | ) | (246 | ) | |||
Total Other Expense, net | (321 | ) | (246 | ) | |||
Net Loss | $ | (7,479 | ) | $ | (4,777 | ) | |
Other comprehensive income (loss) | - | - | |||||
Comprehensive loss | $ | (7,479 | ) | $ | (4,777 | ) | |
Net loss per share - basic and diluted | $ | (0.15 | ) | $ | (4.43 | ) | |
Weighted average common shares outstanding - basic and diluted | 48,850 | 1,078 |
Consolidated Balance Sheets (in thousands, except share amounts) |
||||||||
|
|
|||||||
Assets | (unaudited) | |||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 4,160 | $ | 10,014 | ||||
Short-term investments | 4,469 | 6,191 | ||||||
Accounts receivable, net | 52 | 188 | ||||||
Interest receivable | 73 | 68 | ||||||
Inventory, net | 651 | 701 | ||||||
Other current assets | 771 | 593 | ||||||
Total Current Assets | 10,176 | 17,755 | ||||||
Restricted cash | 250 | 375 | ||||||
Property and equipment, net | 1,891 | 1,864 | ||||||
Intellectual property, net | 2,616 | 2,741 | ||||||
Trade names, net | 9 | 10 | ||||||
Goodwill | 93,842 | 93,842 | ||||||
Other long term assets | 105 | 127 | ||||||
Total Assets | $ | 108,889 | $ | 116,714 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | 1,858 | $ | 1,804 | ||||
Accrued expenses | 1,531 | 1,406 | ||||||
Note payable - current portion | 3,965 | 3,879 | ||||||
Total Current Liabilities | 7,354 | 7,089 | ||||||
Long Term Liabilities | ||||||||
Note payable - less current portion | 3,578 | 4,602 | ||||||
Total Liabilities | 10,932 | 11,691 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity | ||||||||
Common stock |
49 | 49 | ||||||
Additional paid-in capital | 203,651 | 203,238 | ||||||
Accumulated deficit | (105,743 | ) | (98,264 | ) | ||||
Total Stockholders' Equity | 97,957 | 105,023 | ||||||
Total Liabilities and Stockholders' Equity | $ | 108,889 | $ | 116,714 |
Consolidated Statements of Cash Flows (in thousands) (Unaudited) |
||||||||
Three Months Ended
|
||||||||
2014 | 2013 | |||||||
Operating Activities | ||||||||
Net loss | $ | (7,479 | ) | $ | (4,777 | ) | ||
Adjustments to reconcile net loss to net cash and cash equivalents used in operating activities: | ||||||||
Depreciation and amortization | 286 | 352 | ||||||
Amortization of debt issuance costs | 22 | 27 | ||||||
Stock-based compensation | 405 | 65 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 136 | 281 | ||||||
Interest receivable | (5 | ) | 16 | |||||
Inventory | 50 | (109 | ) | |||||
Other current and long term assets | (178 | ) | (52 | ) | ||||
Restricted cash | 125 | - | ||||||
Accounts payable | 54 | 410 | ||||||
Accrued expenses | 125 | 192 | ||||||
Net cash and cash equivalents used in operating activities | (6,459 | ) | (3,595 | ) | ||||
Investing Activities | ||||||||
Proceeds from sale and maturities of investments | 1,722 | 907 | ||||||
Purchase of property and equipment | (187 | ) | (69 | ) | ||||
Net cash and cash equivalents provided by investing activities | 1,535 | 838 | ||||||
Financing Activities | ||||||||
Payment of debt | (938 | ) | - | |||||
Proceeds from exercise of stock options | 8 | - | ||||||
Net cash and cash equivalents used in financing activities | (930 | ) | - | |||||
Net decrease in cash and cash equivalents | (5,854 | ) | (2,757 | ) | ||||
Cash and Cash Equivalents, beginning of period | 10,014 | 8,896 | ||||||
Cash and Cash Equivalents, end of period | $ | 4,160 | $ | 6,139 | ||||
Supplemental Disclosure for Cash Flow Information | ||||||||
Interest paid | $ | 179 | $ | 190 |
Investor Contact:
transenterix@westwicke.com
or
Media Contact:
mnathan@transenterix.com
Source:
News Provided by Acquire Media