Press Release
Asensus Surgical, Inc. Reports Operating and Financial Results for the First Quarter 2023
Recent Highlights
- 20% year-over-year growth in surgical procedures, with over 900 procedures performed globally during the quarter
- Surpassed 10,000 procedures on Senhance® Surgical System
- One Senhance Surgical Program was initiated during the quarter
- In
March 2023 , received FDA 510(k) clearance for an expanded indication to treat pediatric patients - In
January 2023 , received CE Mark for an expansion of machine vision capabilities on the previously cleared Intelligent Surgical Unit™(ISU™) including 3D measurement, digital tagging, image enhancement, and enhanced camera control - First quarter revenue of
$1.0 million - The Company had cash, cash equivalents, short-term and long-term investments, excluding restricted cash, of approximately
$57.4 million atMarch 31, 2023
"We are thrilled to report another quarter of strong procedure growth and progress in advancing our mission of Performance-Guided Surgery. The expansion of our pediatric indication into the
Upcoming 2023 Milestones
For the full year 2023, the Company continues to expect to initiate 10 - 12 new Senhance programs.
During the second half of 2023, the Company continues to expect to achieve the following developmental milestones:
- Integrated system testing for LUNA Surgical System
- Preclinical evaluation for LUNA Surgical System
- Standalone ISU final testing
LUNA, the Company’s Next Generation Digital Surgery Platform
Designed based on the feedback received from over 10,000 digital laparoscopic procedures performed with the Senhance System, the LUNA Surgical System is the Company’s next generation digital surgery platform. Through a combination of advanced minimally invasive instrumentation, the first ever digital interface between the surgeon and the console, and industry-leading clinical intelligence tools, we believe the LUNA System is poised to revolutionize the way surgery is performed.
The LUNA System is under development, and not currently available for use.
KARL STORZ Collaboration Agreement
The Company previously announced that it had entered into a Memorandum of Understanding with
The Company received
Market Development
Procedure Volumes
During the first quarter of 2023, there was a 20% increase in total surgical procedures completed utilizing the Senhance System over the same period in 2022. Strong utilization patterns brought on by an increased installed base, an increase of new surgeon users at existing installations, and a broader market recovery were the main drivers of this expansion.
2023 Senhance Program Initiations
During the first quarter of 2023, the Company initiated one new Senhance Surgical System placement in
Clinical Validation
During the quarter, a peer reviewed paper was published highlighting early experience of using the Senhance System in pediatric procedures in
Intelligent Surgical Unit (ISU) Collects Two Industry Awards on the Heels of Passing 10,000 Procedures on Senhance Surgical System
The Senhance System has passed the 10,000 worldwide procedures milestone and the Company recently received two prestigious industry awards. The first award comes from MedTech Breakthrough, where the ISU was named the "Best New Technology Solution” in the surgical category. This achievement is remarkable as the ISU competed against nearly 4,000 nominations from across the globe. This marks the third time Asensus has earned a MedTech Breakthrough win. The MedTech Breakthrough Awards program is an independent program devoted to honoring excellence in medical and health-related technology companies, products, services and people. The second award comes from
First Quarter Financial Results
For the three months ended
For the three months ended
For the three months ended
Adjusted net loss is a non-GAAP financial measure. See the reconciliation of GAAP to Non-GAAP Measures below. For the three months ended
Balance Sheet Updates
The Company had cash, cash equivalents, short-term and long-term investments, excluding restricted cash of approximately
Conference Call
To listen to the conference call on your telephone, please dial 1-844-826-3033 for domestic callers and 1-412-317-5185 for international callers, approximately ten minutes prior to the start time. To access the live audio webcast or archived recording, use the following link https://ir.asensus.com/events-and-presentations. The replay will be available on the Company’s website.
About
Follow Asensus
Email Alerts: https://ir.asensus.com/email-alerts
LinkedIn: https://www.linkedin.com/company/asensus-surgical-inc
Twitter: https://twitter.com/AsensusSurgical
YouTube: https://www.youtube.com/c/transenterix
Vimeo: https://vimeo.com/asxc
Forward-Looking Statements
This press release includes statements relating to
Condensed Consolidated Statements of Operations and Comprehensive Loss | ||||||||
(in thousands, except per share amounts) | ||||||||
(Unaudited) | ||||||||
Three Months Ended | ||||||||
2023 | 2022 | |||||||
Revenue: | ||||||||
Product | $ | 293 | $ | 347 | ||||
Service | 195 | 308 | ||||||
Lease | 488 | 411 | ||||||
Total revenue | 976 | 1,066 | ||||||
Cost of revenue: | ||||||||
Product | 1,225 | 375 | ||||||
Service | 749 | 496 | ||||||
Lease | 973 | 952 | ||||||
Total cost of revenue | 2,947 | 1,823 | ||||||
Gross loss | (1,971 | ) | (757 | ) | ||||
Operating Expenses: | ||||||||
Research and development | 10,139 | 6,428 | ||||||
Sales and marketing | 4,553 | 3,719 | ||||||
General and administrative | 5,468 | 5,533 | ||||||
Amortization of intangible assets | 112 | 2,670 | ||||||
Change in fair value of contingent consideration | 105 | (154 | ) | |||||
Total Operating Expenses | 20,377 | 18,196 | ||||||
Operating Loss | (22,348 | ) | (18,953 | ) | ||||
Other Expense, net: | ||||||||
Interest income | 439 | 255 | ||||||
Interest expense | — | (200 | ) | |||||
Other expense, net | (218 | ) | (146 | ) | ||||
Total Other Income (Expense), net | 221 | (91 | ) | |||||
Loss before income taxes | (22,127 | ) | (19,044 | ) | ||||
Income tax expense | (91 | ) | (84 | ) | ||||
Net loss | (22,218 | ) | (19,128 | ) | ||||
Comprehensive loss: |
||||||||
Net loss | (22,218 | ) | (19,128 | ) | ||||
Foreign currency translation gain (loss) | 550 | (650 | ) | |||||
Unrealized gain (loss) on available-for-sale investments | 307 | (552 | ) | |||||
Comprehensive loss | $ | (21,361 | ) | $ | (20,330 | ) | ||
Net loss per common share attributable to common stockholders – basic and diluted | $ | (0.09 | ) | $ | (0.08 | ) | ||
Weighted average number of shares used in computing net loss per common share – basic and diluted | 238,280 | 235,892 | ||||||
Condensed Consolidated Balance Sheets | ||||||||
(in thousands, except share amounts) | ||||||||
(Unaudited) | ||||||||
2023 | 2022 | |||||||
Assets | ||||||||
Current Assets: | ||||||||
Cash and cash equivalents | $ | 18,737 | $ | 6,329 | ||||
Short-term investments, available-for-sale | 37,697 | 64,195 | ||||||
Accounts receivable, net | 658 | 2,256 | ||||||
Inventories | 8,844 | 8,284 | ||||||
Prepaid expenses | 3,326 | 3,584 | ||||||
Employee retention tax credit receivable | 554 | 554 | ||||||
Other current assets | 1,740 | 1,671 | ||||||
Total Current Assets | 71,556 | 86,873 | ||||||
Restricted cash |
1,142 | 1,141 | ||||||
Long-term investments, available-for-sale | 958 | 3,865 | ||||||
Inventories, net of current portion | 5,198 | 5,469 | ||||||
Property and equipment, net | 8,972 | 9,542 | ||||||
Intellectual property, net | 1,506 | 1,576 | ||||||
Net deferred tax assets | 171 | 174 | ||||||
Operating lease right-of-use assets, net | 4,769 | 4,950 | ||||||
Other long-term assets | 2,251 | 2,463 | ||||||
Total Assets | $ | 96,523 | $ | 116,053 | ||||
Liabilities and Stockholders’ Equity | ||||||||
Current Liabilities: | ||||||||
Accounts payable | $ | 4,972 | $ | 3,348 | ||||
Accrued employee compensation and benefits | 3,391 | 4,508 | ||||||
Accrued expenses and other current liabilities | 1,283 | 1,293 | ||||||
Operating lease liabilities – current portion | 775 | 800 | ||||||
Deferred revenue | 456 | 465 | ||||||
Total Current Liabilities | 10,877 | 10,414 | ||||||
Long Term Liabilities: | ||||||||
Contingent consideration | 1,361 | 1,256 | ||||||
Noncurrent operating lease liabilities | 4,568 | 4,738 | ||||||
Total Liabilities | 16,806 | 16,408 | ||||||
Commitments and Contingencies | ||||||||
Stockholders’ Equity | ||||||||
Common stock 236,895,440 shares issued and outstanding at |
239 | 237 | ||||||
Preferred stock, |
— | — | ||||||
Additional paid-in capital | 964,162 | 962,731 | ||||||
Accumulated deficit | (883,153 | ) | (860,935 | ) | ||||
Accumulated other comprehensive income | (1,531 | ) | (2,388 | ) | ||||
Total Stockholders’ Equity | 79,717 | 99,645 | ||||||
Total Liabilities and Stockholders’ Equity | $ | 96,523 | $ | 116,053 |
Condensed Consolidated Statements of Cash Flows | ||||||||
(in thousands) | ||||||||
(Unaudited) | ||||||||
Three Months Ended | ||||||||
2023 | 2022 | |||||||
Operating Activities: | ||||||||
Net loss | $ | (22,218 | ) | $ | (19,128 | ) | ||
Adjustments to reconcile net loss to net cash and cash equivalents used in operating activities: |
||||||||
Depreciation | 813 | 869 | ||||||
Amortization of intangible assets | 112 | 2,670 | ||||||
Amortization of discounts and premiums on investments, net | (89 | ) | 215 | |||||
Stock-based compensation | 1,916 | 2,245 | ||||||
Deferred tax expense | 91 | 84 | ||||||
Bad debt expense | — | 177 | ||||||
Change in inventory reserves | (374 | ) | (180 | ) | ||||
Change in fair value of contingent consideration | 105 | (154 | ) | |||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 1,607 | 25 | ||||||
Inventories | 203 | (1,440 | ) | |||||
Operating lease right-of-use assets | 187 | 197 | ||||||
Prepaid expenses | 250 | 201 | ||||||
Other current and long-term assets | (27 | ) | (487 | ) | ||||
Accounts payable | 1,608 | 74 | ||||||
Accrued employee compensation and benefits | (1,120 | ) | (1,043 | ) | ||||
Accrued expenses and other current liabilities | (93 | ) | (107 | ) | ||||
Deferred revenue | (13 | ) | (1 | ) | ||||
Operating lease liabilities | (206 | ) | (160 | ) | ||||
Net cash and cash equivalents used in operating activities | (17,248 | ) | (15,943 | ) | ||||
Investing Activities: | ||||||||
Purchase of available-for-sale investments | (2,949 | ) | (5,967 | ) | ||||
Proceeds from maturities of available-for-sale investments | 32,750 | 29,258 | ||||||
Purchase of property and equipment | (64 | ) | (246 | ) | ||||
Net cash and cash equivalents provided by investing activities | 29,737 | 23,045 | ||||||
Financing Activities: | ||||||||
Taxes paid related to net share settlement of vesting of restricted stock units | (488 | ) | (348 | ) | ||||
Proceeds from exercise of stock options and warrants | 5 | 12 | ||||||
Net cash and cash equivalents used in financing activities | (483 | ) | (336 | ) | ||||
Effect of exchange rate changes on cash and cash equivalents | 403 | (45 | ) | |||||
Net increase in cash, cash equivalents and restricted cash | 12,409 | 6,721 | ||||||
Cash, cash equivalents and restricted cash, beginning of period | 7,470 | 19,283 | ||||||
Cash, cash equivalents and restricted cash, end of period | $ | 19,879 | $ | 26,004 | ||||
Supplemental Disclosure for Cash Flow Information: | ||||||||
Cash paid for leases | $ | 330 | $ | 300 | ||||
Cash paid for taxes | $ | 190 | $ | 29 | ||||
Supplemental Schedule of Non-cash Investing and Financing Activities: | ||||||||
Transfer of inventories to property and equipment | $ | 112 | $ | 160 | ||||
Lease liabilities arising from obtaining right-of-use assets | $ | 45 | $ | — |
Reconciliation of Non-GAAP Measures |
Adjusted Net Loss and Net Loss per Share |
(in thousands except per share amounts) |
(Unaudited) |
Three Months Ended |
|||||||||
2023 | 2022 | ||||||||
Net loss attributable to common stockholders (GAAP) | $ | (22,218 | ) | $ | (19,128 | ) | |||
Adjustments | |||||||||
Amortization of intangible assets | 112 | 2,670 | |||||||
Change in fair value of contingent consideration | 105 | (154 | ) | ||||||
Adjusted net loss attributable to common stockholders (Non-GAAP) | $ | (22,001 | ) | $ | (16,612 | ) | |||
Three Months Ended |
|||||||||
2023 | 2022 | ||||||||
Net loss per share attributable to common stockholders (GAAP) | $ | (0.09 | ) | $ | (0.08 | ) | |||
Adjustments | |||||||||
Amortization of intangible assets | — | 0.01 | |||||||
Change in fair value of contingent consideration | — | — | |||||||
Adjusted net loss per share attributable to common stockholders (Non-GAAP) | $ | (0.09 | ) | $ | (0.07 | ) | |||
The non-GAAP financial measures for the three months ended
a) Intangible assets that are amortized consist of developed technology and purchased patent rights recorded at cost and amortized over 5 to 10 years.
b) Contingent consideration in connection with the acquisition of the Senhance System in 2015 is recorded as a liability and is the estimate of the fair value of potential milestone payments related to business acquisitions. Contingent consideration is measured at fair value using a Monte-Carlo simulation utilizing significant unobservable inputs including the probability of achieving each of the potential milestones, revenue volatility, EURO to USD exchange rate, and an estimated discount rate associated with the risks of the expected cash flows attributable to the various milestones. Significant increases or decreases in any of the probabilities of success or changes in expected timelines for achievement of any of these milestones would result in a significantly higher or lower fair value of these milestones, respectively, and commensurate changes to the associated liability. The contingent consideration is revalued at each reporting period and changes in fair value are recognized in the consolidated statements of operations and comprehensive loss.
INVESTOR CONTACT:
ICR Westwicke
invest@asensus.com
443-213-0499
MEDIA CONTACT:
AsensusPR@matternow.com
617-874-5488
Source: Asensus Surgical, Inc.