Press Release
Asensus Surgical, Inc. Reports Operating and Financial Results for the Fourth Quarter 2023 and Full Year 2023
Full Year Highlights
- Completed in vivo evaluation of the LUNA™ Surgical System by nine independent surgeons through thirteen procedures across gynecology, urology, and general surgery
- Over 3,550 surgical procedures were performed globally using the Senhance Surgical System, representing growth of over 13% compared to 2022
- In 2023, 8 Senhance Surgical Programs were initiated, which is in line with guidance of 8-10 systems
- Full year 2023 revenue of
$8.6 million - The Company had cash, cash equivalents and short-term investments, excluding restricted cash, of approximately
$21.1 million atDecember 31, 2023
Fourth Quarter Highlights
- Over 835 surgical procedures were performed globally using the Senhance® Surgical System
- Five Senhance Surgical Programs were initiated, including one in
Germany , one inRomania , two in the CIS region and one inJapan - Fourth quarter unaudited revenue of
$5.4 million
"Reflecting on our progress in 2023, I'm pleased with the solid groundwork we continue to lay for the future,” said
2024 Milestones
For the full year 2024, the Company expects:
- To initiate 8 - 10 new Senhance programs.
- Procedure volume growth of 15% to 20% over 2023.
- Freezing the system's design for the LUNA Surgical System
- Verification and validation testing, and pilot manufacturing for the LUNA Surgical System
Market Development
2023 Senhance Program Initiations
During the fourth quarter of 2023, the Company initiated five new Senhance Surgical System placements, one in
In 2023, the Company initiated eight new Senhance Surgical System placements: one in
Procedure Volumes
In 2023, surgeons performed over 3,550 procedures utilizing the Senhance System, representing a 13% increase over the previous year. These procedures included general surgery, gynecology, urology, colorectal, pediatric, and bariatric surgical cases.
Pediatric Update
In 2023, the Company made notable progress in improving pediatric care. A key milestone was the
Clinical Registry (TRUST)
The Company continues to leverage its growing body of real-world clinical data through the utilization of its TRUST™ clinical registry. The Company believes TRUST is the largest multi-specialty robotic-assisted laparoscopic registry in the industry, with approximately 3,200 patients enrolled to date, a 45% increase from 2022.
Clinical Validation
During the year, there were nine peer-reviewed clinical papers published providing further support for the clinical utility of the Senhance System across a variety of surgical specialties. These papers, along with a library of similar papers, can be found on the Company’s website: https://www.asensus.com/resources/clinical-publications.
LUNA™ Surgical Robotic System
The LUNA Surgical System's development is in progress and is now in the testing and evaluation phase before regulatory submissions. In
Future milestones include freezing the system's design in the second half of 2024, followed by verification and validation testing, and pilot manufacturing. The Company is confident in the regulatory pathway for the LUNA System. Ongoing communication with the FDA, along with strong in-house regulatory expertise and past successful submissions for the Senhance System, lead the Company to anticipate using a traditional 510(k) submission pathway in the
Agreement with Flex for LUNA Surgical System Design and Advanced Manufacturing Services
In November, the Company announced an agreement with Flex for design and manufacturing support for the LUNA Surgical System. This collaboration aims to facilitate the efficient market entry of LUNA by leveraging Flex's expertise in electromechanical systems. The agreement underscores a joint commitment to advancing surgical technology for improved patient care.
Fourth Quarter Financial Results (unaudited)
For the three months ended
For the three months ended
For the three months ended
Adjusted net loss is a non-GAAP financial measure. See the reconciliation of GAAP to Non-GAAP Measures below. For the three months ended
Balance Sheet Updates
The Company had cash and cash equivalents and short-term investments, excluding restricted cash, of approximately
Based on the recent financing and our current operating plan, the Company anticipates that available cash will now sustain operations until early
The Company intends to file its Annual Report on Form 10-K for the fiscal year ended
Conference Call
To listen to the conference call on your telephone, please dial 1-888-886-7786 for domestic callers and 1-416-764-8658 for international callers, approximately ten minutes prior to the start time. To access the live audio webcast or archived recording, use the following link https://ir.asensus.com/events-and-presentations. The replay will be available on the Company’s website.
About
Follow Asensus
Email Alerts: https://ir.asensus.com/email-alerts
LinkedIn: https://www.linkedin.com/company/asensus-surgical-inc/
X: https://twitter.com/AsensusSurgical
YouTube: https://www.youtube.com/@AsensusSurgical
Forward-Looking Statements
This press release includes statements relating to
Consolidated Statements of Operations and Comprehensive Loss (in thousands, except per share amounts) (Unaudited) |
|||||||||||||||||
Three Months Ended | Years Ended |
||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||
Revenue: | |||||||||||||||||
Product | $ | 4,627 | $ | 1,762 | $ | 5,519 | $ | 4,327 | |||||||||
Service | 273 | 306 | 1,052 | 1,373 | |||||||||||||
Lease | 531 | 396 | 2,006 | 1,387 | |||||||||||||
Total revenue | 5,431 | 2,464 | 8,577 | 7,087 | |||||||||||||
Cost of revenue: | |||||||||||||||||
Product | 2,858 | 987 | 6,866 | 5,303 | |||||||||||||
Service | 444 | 668 | 2,293 | 2,174 | |||||||||||||
Lease | 963 | 643 | 3,996 | 3,395 | |||||||||||||
Total cost of revenue | 4,265 | 2,298 | 13,155 | 10,872 | |||||||||||||
Gross profit (loss) | 1,166 | 166 | (4,578 | ) | (3,785 | ) | |||||||||||
Operating expenses: | |||||||||||||||||
Research and development | 8,614 | 8,520 | 37,023 | 28,942 | |||||||||||||
Sales and marketing | 3,781 | 3,820 | 16,921 | 14,756 | |||||||||||||
General and administrative | 3,992 | 4,794 | 19,155 | 20,172 | |||||||||||||
Amortization of intangible assets | 113 | 107 | 453 | 7,708 | |||||||||||||
Change in fair value of contingent consideration | 290 | 53 | 964 | (1,115 | ) | ||||||||||||
Property and equipment impairment | 374 | 999 | 374 | 1,431 | |||||||||||||
Total operating expenses | 17,164 | 18,293 | 74,890 | 71,894 | |||||||||||||
Operating loss | (15,998 | ) | (18,127 | ) | (79,468 | ) | (75,679 | ) | |||||||||
Other (expense) income, net: | |||||||||||||||||
Change in fair value of warrant liabilities | (1,046 | ) | — | 1,232 | — | ||||||||||||
Interest income | 276 | 365 | 1,553 | 1,141 | |||||||||||||
Interest expense | — | — | — | (410 | ) | ||||||||||||
Other expense, net | (289 | ) | (34 | ) | (1,436 | ) | (295 | ) | |||||||||
Total other (expense) income, net | (1,059 | ) | 331 | 1,349 | 436 | ||||||||||||
Loss before income taxes | (17,057 | ) | (17,796 | ) | (78,119 | ) | (75,243 | ) | |||||||||
Income tax expense | (178 | ) | (94 | ) | (314 | ) | (318 | ) | |||||||||
Net loss | (17,235 | ) | (17,890 | ) | (78,433 | ) | (75,561 | ) | |||||||||
Net loss per common share attributable to common stockholders – basic and diluted | $ | (0.07 | ) | $ | (0.08 | ) | $ | (0.31 | ) | $ | (0.32 | ) | |||||
Weighted average number of shares used in computing net loss per common share – basic and diluted | 264,348 | 236,843 | 249,685 | 236,492 | |||||||||||||
Comprehensive loss: | |||||||||||||||||
Net loss | (17,235 | ) | (17,890 | ) | (78,433 | ) | (75,561 | ) | |||||||||
Foreign currency translation gain (loss) | 1,196 | 2,151 | 1,280 | (1,867 | ) | ||||||||||||
Unrealized gain (loss) on available-for-sale investments | 23 | 353 | 496 | (257 | ) | ||||||||||||
Comprehensive loss | $ | (16,016 | ) | $ | (15,386 | ) | $ | (76,657 | ) | $ | (77,685 | ) | |||||
Consolidated Balance Sheets (in thousands, except share amounts) (Unaudited) |
|||||||
2023 | 2022 | ||||||
Assets | |||||||
Current Assets: | |||||||
Cash and cash equivalents | $ | 17,096 | $ | 6,329 | |||
Short-term investments, available-for-sale | 3,971 | 64,195 | |||||
Accounts receivable, net | 3,508 | 2,256 | |||||
Inventory, net | 7,172 | 8,284 | |||||
Prepaid expenses | 3,143 | 3,584 | |||||
Employee retention tax credit receivable | — | 554 | |||||
Other current assets | 1,496 | 1,671 | |||||
Total Current Assets | 36,386 | 86,873 | |||||
Restricted cash | 1,642 | 1,141 | |||||
Long-term investments, available-for-sale | — | 3,865 | |||||
Inventory, net of current portion | 4,043 | 5,469 | |||||
Property and equipment, net | 8,959 | 9,542 | |||||
Intellectual property, net | 1,237 | 1,576 | |||||
Deferred tax assets, net | 44 | 174 | |||||
Operating lease right-of-use assets, net | 5,165 | 4,950 | |||||
Other long-term assets | 1,610 | 2,463 | |||||
Total Assets | $ | 59,086 | $ | 116,053 | |||
Liabilities and Stockholders’ Equity | |||||||
Current Liabilities: | |||||||
Accounts payable | $ | 4,145 | $ | 3,348 | |||
Accrued employee compensation and benefits | 5,390 | 4,508 | |||||
Accrued expenses and other current liabilities | 1,636 | 1,293 | |||||
Operating lease liabilities, current | 1,036 | 800 | |||||
Deferred revenue | 421 | 465 | |||||
Total Current Liabilities | 12,628 | 10,414 | |||||
Long-Term Liabilities: | |||||||
Deferred revenue – less current portion | 290 | — | |||||
Contingent consideration | 2,220 | 1,256 | |||||
Warrant liabilities | 5,888 | — | |||||
Noncurrent operating lease liabilities | 4,646 | 4,738 | |||||
Total Liabilities | 25,672 | 16,408 | |||||
Commitments and Contingencies | |||||||
Stockholders’ Equity | |||||||
Common stock |
265 | 237 | |||||
Preferred stock, |
— | — | |||||
Additional paid-in capital | 973,129 | 962,731 | |||||
Accumulated deficit | (939,368 | ) | (860,935 | ) | |||
Accumulated other comprehensive loss | (612 | ) | (2,388 | ) | |||
Total Stockholders’ Equity | 33,414 | 99,645 | |||||
Total Liabilities and Stockholders’ Equity | $ | 59,086 | $ | 116,053 | |||
Consolidated Statements of Cash Flows (in thousands) (Unaudited) |
||||||||||
Years Ended |
||||||||||
2023 |
2022 |
|||||||||
Operating Activities: | ||||||||||
Net loss | $ | (78,433 | ) | $ | (75,561 | ) | ||||
Adjustments to reconcile net loss to net cash and cash equivalents used in operating activities: | ||||||||||
Depreciation | 3,276 | 3,368 | ||||||||
Amortization of intangible assets | 453 | 7,708 | ||||||||
(Accretion) amortization of discounts and premiums on investments, net | (482 | ) | 565 | |||||||
Stock-based compensation | 7,918 | 8,416 | ||||||||
Deferred tax expense | 132 | 318 | ||||||||
Change in inventory reserves | 324 | 620 | ||||||||
Bad debt expense | — | 9 | ||||||||
Property and equipment impairment | 374 | 1,431 | ||||||||
Loss on disposal of property and equipment | — | 122 | ||||||||
Change in fair value of warrant liabilities | (1,232 | ) | — | |||||||
Change in fair value of contingent consideration | 964 | (1,115 | ) | |||||||
Changes in operating assets and liabilities: | ||||||||||
Accounts receivable | (1,178 | ) | (1,528 | ) | ||||||
Inventory | 129 | (2,302 | ) | |||||||
Operating lease right-of-use assets | (206 | ) | 232 | |||||||
Prepaid expenses | 424 | (450 | ) | |||||||
Employee retention tax credit receivable | 554 | 757 | ||||||||
Other current and long-term assets | 1,173 | (2,101 | ) | |||||||
Accounts payable | 574 | 35 | ||||||||
Accrued employee compensation and benefits | 881 | 4,523 | ||||||||
Accrued expenses and other current liabilities | 365 | (3,955 | ) | |||||||
Deferred revenue | 233 | (55 | ) | |||||||
Operating lease liabilities | 130 | 26 | ||||||||
Net cash and cash equivalents used in operating activities | (63,627 | ) | (58,937 | ) | ||||||
Investing Activities: | ||||||||||
Purchase of available-for-sale investments | (12,268 | ) | (33,886 | ) | ||||||
Proceeds from maturities of available-for-sale investments | 77,335 | 82,702 | ||||||||
Purchase of property and equipment | (561 | ) | (1,279 | ) | ||||||
Net cash and cash equivalents provided by investing activities | 64,506 | 47,537 | ||||||||
Financing Activities | ||||||||||
Proceeds from issuance of common stock and warrants, net of issuance costs | 10,118 | — | ||||||||
Taxes paid related to net share settlement of vesting of restricted stock units | (497 | ) | (350 | ) | ||||||
Proceeds from exercise of stock options | 5 | 18 | ||||||||
Net cash and cash equivalents provided by (used in) financing activities | 9,626 | (332 | ) | |||||||
Effect of exchange rate changes on cash and cash equivalents | 763 | (81 | ) | |||||||
Net increase (decrease) in cash, cash equivalents and restricted cash | 11,268 | (11,813 | ) | |||||||
Cash, cash equivalents and restricted cash, beginning of period | 7,470 | 19,283 | ||||||||
Cash, cash equivalents and restricted cash, end of period | $ | 18,738 | $ | 7,470 | ||||||
Supplemental Disclosure for Cash Flow Information: | ||||||||||
Cash paid for leases | $ | 1,475 | $ | 984 | ||||||
Cash paid for taxes | $ | 352 | $ | 165 | ||||||
Supplemental Schedule of Non-cash Investing and Financing Activities: | ||||||||||
Transfer of inventories to property and equipment | $ | 2,941 | $ | 2,693 | ||||||
Lease liabilities arising from obtaining right-of-use assets | $ | 1,143 | $ | 577 | ||||||
Reconciliation of Non-GAAP Measures Adjusted Net Loss and Adjusted Net Loss per Share (in thousands except per share amounts) (Unaudited) |
|||||||||||||||||||||||||
Three Months Ended | Years Ended |
||||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 |
||||||||||||||||||||||
Net loss attributable to common stockholders (GAAP) | $ | (17,235 | ) | $ | (17,890 | ) | $ | (78,433 | ) | $ | (75,561 | ) | |||||||||||||
Adjustments | |||||||||||||||||||||||||
Amortization of intangible assets (a) | 113 | 107 | 453 | 7,708 | |||||||||||||||||||||
Change in fair value of contingent consideration (b) |
290 | 53 | 964 | (1,115 | ) | ||||||||||||||||||||
Impairment of property and equipment (c) | 374 | 999 | 374 | 1,431 | |||||||||||||||||||||
Change in fair value of warrant liabilities (d) | (1,046 | ) | — | 1,232 | — | ||||||||||||||||||||
Adjusted net loss attributable to common stockholders (Non-GAAP) | $ | (17,504 | ) | $ | (16,731 | ) | $ | (75,410 | ) | $ | (67,537 | ) | |||||||||||||
Three Months Ended | Years Ended | ||||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||||
Net loss per share attributable to common stockholders (GAAP) | $ | (0.07 | ) | $ | (0.08 | ) | $ | (0.31 | ) | $ | (0.32 | ) | |||||||||||||
Adjustments | |||||||||||||||||||||||||
Amortization of intangible assets (a) | — | — | — | 0.03 | |||||||||||||||||||||
Change in fair value of contingent consideration (b) |
— | — | — | (0.01 | ) | ||||||||||||||||||||
Impairment of property and equipment (c) | — | 0.01 | — | 0.01 | |||||||||||||||||||||
Change in fair value of warrant liabilities (d) | — | — | 0.01 | — | |||||||||||||||||||||
Adjusted net loss per share attributable to common stockholders (Non-GAAP) | $ | (0.07 | ) | $ | (0.07 | ) | $ | (0.30 | ) | $ | (0.29 | ) | |||||||||||||
The non-GAAP financial measures for the three months and years ended
a) Intangible assets that are amortized consist of developed technology and purchased patent rights recorded at cost and amortized over 7 to 10 years.
b) Contingent consideration in connection with the acquisition of the Senhance System in 2015 is recorded as a liability and is the estimate of the fair value of potential milestone payments related to business acquisitions. Contingent consideration is measured at fair value using a Monte-Carlo simulation utilizing significant unobservable inputs including the probability of achieving each of the potential milestones, revenue volatility, EURO to USD exchange rate, and an estimated discount rate associated with the risks of the expected cash flows attributable to the various milestones. Significant increases or decreases in any of the probabilities of success or changes in expected timelines for achievement of any of these milestones would result in a significantly higher or lower fair value of these milestones, respectively, and commensurate changes to the associated liability. The contingent consideration is revalued at each reporting period and changes in fair value are recognized in the consolidated statements of operations and comprehensive loss.
c) Property and equipment impairment associated with Senhance Systems under operating leases that are not expected to generate future cash flows sufficient to recover their net book value.
d) During 2023, the Company recorded warrant liabilities related to common stock warrants issued in the registered direct offering in
Warrant liabilities were recorded at their initial estimated fair value. Adjustments associated with changes in fair value of the warrant liabilities are included in the Company’s consolidated statements of operations and comprehensive loss.
INVESTOR CONTACT:
ICR Westwicke
invest@asensus.com
443-213-0499
MEDIA CONTACT:
AsensusPR@matternow.com
617-874-5488
Source: Asensus Surgical, Inc.